Americas
Poland
Polska
34 providers, 164 comparable plans
Sortable by price and value; filter by CPU isolation and included features. Toggle EUR/USD to match your billing.
| Provider / plan | ||||||
|---|---|---|---|---|---|---|
| Aruba Cloud | €1.99 fixed | 1 | 1 GiB | 20 GB local SSD | 0.50 | 2.59 212 |
| Evoxt | €2.62 fixed | 1 | 0.5 GiB | 5 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.38 | 3.83 8 |
| UpCloud | €3.00 capped | 1 | 1 GiB | 10 GB Standard SSD | 0.33 | 3.90 230 |
| Gcore | €3.25 fixed | 1 | 1 GiB | 20 GB SSD | 0.31 | 4.07 200 |
| HostHatch | €3.51 fixed | 1 | 2 GiB | 10 GB local NVMe RAID10 | 0.29 | 2.90 89 |
| Melbicom | €3.90 fixed | 1 | 2 GiB | 20 GB local SSD; the product page markets the platform as NVMe-powered while the plan card labels this tier SSD | 0.26 | 3.99 37 |
| Evoxt | €4.37 fixed | 1 | 1 GiB | 10 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.23 | 3.83 8 |
| Vultr | €4.38 capped | 1 | 1 GiB | 25 GB SSD | 0.23 | 2.58 846 |
| OVHcloud | €4.69 fixed | 2 | 4 GiB | 40 GB NVMe SSD | 0.43 | 3.89 7,882 |
| Evolution Host | €5.00 fixed | 1 | 1 GiB | 20 GB NVMe SSD | 0.20 | 4.69 560 |
| UpCloud | €5.00 capped | 1 | 1 GiB | 25 GB MaxIOPS SSD | 0.20 | 3.90 230 |
| Evoxt | €5.25 fixed | 1 | 2 GiB | 20 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.19 | 3.83 8 |
| BlueVPS | €5.26 fixed | 2 | 1 GiB | 12 GB local NVMe | 0.38 | 2.55 35 |
| HostFirst | €5.26 fixed | 1 | 1 GiB | 25 GB SSD (provider-wide current feature claim; exact selected-region interface, RAID, IOPS and replication are not_found) | 0.19 | — |
| HostHatch | €5.26 fixed | 2 | 4 GiB | 20 GB local NVMe RAID10 | 0.38 | 2.90 89 |
| Hostry | €5.26 fixed | 1 | 1 GiB | 10 GB NVMe | 0.19 | 4.50 28 |
| OVHcloud | €5.91 capped | 1 | 2 GiB | 25 GB SSD | 0.17 | 3.89 7,882 |
| DataHouse / eTop | €6.06 fixed | 1 | 1 GiB | 50 GB SSD virtual-disk allocation | 0.16 | 4.21 19 |
| Evoxt | €6.09 fixed | 2 | 2 GiB | 20 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.33 | 3.83 8 |
| is*hosting | €6.13 fixed | 1 | 1 GiB | 20 GB SSD | 0.16 | 4.85 1,143 |
| Aruba Cloud | €6.29 fixed | 2 | 4 GiB | 40 GB SDS NVMe | 0.32 | 2.59 212 |
| SprintCDN | €7.01 fixed | 2 | 4 GiB | 75 GB NVMe SSD virtual-disk allocation | 0.29 | — |
| HostHatch | €7.89 fixed | 2 | 8 GiB | 35 GB local NVMe RAID10 | 0.25 | 2.90 89 |
| MultiServers | €7.89 fixed | 1 | 0.75 GiB | 10 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| DataHouse / eTop | €7.93 fixed | 1 | 1 GiB | 50 GB NVMe virtual-disk allocation | 0.13 | 4.21 19 |
| FussionHost | €8.76 fixed | 1 | 1 GiB | 25 GB SSD | 0.11 | 4.40 9 |
| VPSFaster | €8.76 fixed | 1 | 0.5 GiB | 15 GB NVMe | 0.11 | 2.80 3 |
| VPSFaster | €8.76 fixed | 1 | 0.5 GiB | 15 GB NVMe | 0.11 | 2.80 3 |
| Dainty Cloud | €8.77 fixed | 1 | 1 GiB | 25 GB NVMe SSD | 0.11 | — |
| MultiServers | €8.77 fixed | 1 | 0.75 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| SprintCDN | €8.77 fixed | 1 | 1 GiB | 20 GB replicated NVMe virtual-disk allocation | 0.11 | — |
| Evolution Host | €10.00 fixed | 1 | 2 GiB | 20 GB NVMe SSD | 0.10 | 4.69 560 |
| Evolution Host | €10.00 fixed | 2 | 2 GiB | 40 GB NVMe SSD; current visible card says 20 GB but embedded current offer and measured external catalogs say 40 GB | 0.20 | 4.69 560 |
| DataHouse / eTop | €10.03 fixed | 2 | 2 GiB | 100 GB SSD virtual-disk allocation | 0.20 | 4.21 19 |
| Evoxt | €10.51 fixed | 2 | 4 GiB | 30 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.19 | 3.83 8 |
| is*hosting | €10.51 fixed | 2 | 2 GiB | 30 GB SSD | 0.19 | 4.85 1,143 |
| HostHatch | €10.52 fixed | 4 | 12 GiB | 50 GB local NVMe RAID10 | 0.38 | 2.90 89 |
| MonoVM | €11.39 fixed | 1 | 1 GiB | 30 GB SSD | 0.09 | 3.38 236 |
| HostFirst | €11.40 fixed | 2 | 2 GiB | 20 GB SSD (provider-wide current feature claim; exact selected-region interface, RAID, IOPS and replication are not_found) | 0.18 | — |
| MultiServers | €11.40 fixed | 1 | 1 GiB | 30 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.09 | 4.00 4 |
| Aruba Cloud | €11.57 fixed | 1 | 2 GiB | 40 GB local SSD | 0.09 | 2.59 212 |
| VPS Shell | €11.77 fixed | 1 | 1 GiB | 25 GB NVMe SSD | 0.08 | — |
| IDFNV | €12.00 fixed | 1 | 1 GiB | 20 GB SSD | 0.08 | 3.75 3 |
| 1Gbits | €12.70 fixed | 2 | 1 GiB | 40 GB not_found — exact medium undisclosed for PID 300; central copy conflicts between NVMe SSD and RAID-10 HDD | 0.16 | 4.24 195 |
| Gcore | €12.99 fixed | 4 | 4 GiB | 100 GB SSD | 0.31 | 4.07 200 |
| Evoxt | €13.14 fixed | 4 | 4 GiB | 30 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.30 | 3.83 8 |
| FussionHost | €13.14 fixed | 1 | 2 GiB | 55 GB SSD | 0.08 | 4.40 9 |
| HostHatch | €13.15 fixed | 4 | 16 GiB | 75 GB local NVMe RAID10 | 0.30 | 2.90 89 |
| Aruba Cloud | €13.20 fixed | 1 | 2 GiB | 20 GB SDS NVMe | 0.08 | 2.59 212 |
| MultiServers | €15.78 fixed | 2 | 2 GiB | 40 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| ITPIRAN / TEPA | €15.80 fixed | 1 | 0.5 GiB | 10 GB SSD | 0.06 | — |
| VPS Shell | €16.43 fixed | 2 | 2 GiB | 40 GB NVMe SSD | 0.12 | — |
| AVANETCO | €16.66 fixed | 1 | 1 GiB | 40 GB SSD RAID 10 | 0.06 | 2.30 5 |
| Aruba Cloud | €16.70 fixed | 1 | 4 GiB | 40 GB SDS NVMe | 0.06 | 2.59 212 |
| Unihost | €16.90 fixed | 2 | 4 GiB | 60 GB NVMe SSD | 0.12 | 4.53 153 |
| MultiServers | €17.53 fixed | 2 | 4 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| MultiServers | €17.53 fixed | 4 | 2 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.23 | 4.00 4 |
| MultiServers | €17.53 fixed | 2 | 2 GiB | 80 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| DataHouse / eTop | €17.96 fixed | 4 | 4 GiB | 200 GB SSD virtual-disk allocation | 0.22 | 4.21 19 |
| HostHatch | €19.29 fixed | 6 | 24 GiB | 100 GB local NVMe RAID10 | 0.31 | 2.90 89 |
| Evolution Host | €20.00 fixed | 2 | 3 GiB | 40 GB NVMe SSD | 0.10 | 4.69 560 |
| Evolution Host | €20.00 fixed | 3 | 3 GiB | 60 GB NVMe SSD | 0.15 | 4.69 560 |
| ServerSlot | €20.12 fixed | 2 | 2 GiB | 30 GB NVMe RAID 10 | 0.10 | — |
| Aruba Cloud | €20.36 fixed | 1 | 1 GiB | 10 GB SAN SSD | 0.05 | 2.59 212 |
| Evoxt | €21.03 fixed | 4 | 8 GiB | 60 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.19 | 3.83 8 |
| ScalaHosting | €21.87 fixed | 2 | 4 GiB | 50 GB NVMe SSD virtual-disk allocation | 0.09 | 4.97 2,525 |
| FussionHost | €21.91 fixed | 2 | 4 GiB | 80 GB SSD | 0.09 | 4.40 9 |
| is*hosting | €21.91 fixed | 3 | 4 GiB | 40 GB SSD | 0.14 | 4.85 1,143 |
| MultiServers | €21.92 fixed | 3 | 3 GiB | 60 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.14 | 4.00 4 |
| VPS Shell | €22.55 fixed | 2 | 4 GiB | 60 GB NVMe SSD | 0.09 | — |
| Vultr | €24.55 capped | 1 | 2 GiB | 25 GB local SSD (exact medium not exposed by API) | 0.04 | 2.58 846 |
| AVANETCO | €25.43 fixed | 2 | 2 GiB | 40 GB SSD RAID 10 | 0.08 | 2.30 5 |
| HostHatch | €25.43 fixed | 8 | 32 GiB | 125 GB local NVMe RAID10 | 0.31 | 2.90 89 |
| ITPIRAN / TEPA | €25.83 fixed | 1 | 1 GiB | 30 GB SSD | 0.04 | — |
| Evoxt | €26.29 fixed | 8 | 8 GiB | 60 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.30 | 3.83 8 |
| VPS Shell | €28.06 fixed | 4 | 6 GiB | 70 GB NVMe SSD | 0.14 | — |
| MultiServers | €30.69 fixed | 4 | 4 GiB | 80 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| DataHouse / eTop | €33.82 fixed | 8 | 8 GiB | 400 GB SSD virtual-disk allocation | 0.24 | 4.21 19 |
| HostHatch | €34.19 fixed | 8 | 48 GiB | 150 GB local NVMe RAID10 | 0.23 | 2.90 89 |
| is*hosting | €35.06 fixed | 4 | 8 GiB | 50 GB SSD | 0.11 | 4.85 1,143 |
| VPS Shell | €35.07 fixed | 4 | 8 GiB | 90 GB NVMe SSD | 0.11 | — |
| ITPIRAN / TEPA | €36.85 fixed | 2 | 2 GiB | 40 GB SSD | 0.05 | — |
| ScalaHosting | €39.41 fixed | 2 | 4 GiB | 50 GB NVMe SSD virtual-disk allocation | 0.05 | 4.97 2,525 |
| Evolution Host | €40.00 fixed | 4 | 6 GiB | 60 GB NVMe SSD | 0.10 | 4.69 560 |
| Evolution Host | €40.00 fixed | 4 | 4 GiB | 80 GB NVMe SSD | 0.10 | 4.69 560 |
| Infranetworking | €41.24 fixed | 1 | 1 GiB | 20 GB SSD | 0.02 | — |
| Evoxt | €42.07 fixed | 8 | 16 GiB | 80 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.19 | 3.83 8 |
| AVANETCO | €42.96 fixed | 2 | 4 GiB | 75 GB SSD RAID 10 | 0.05 | 2.30 5 |
| HostHatch | €42.96 fixed | 12 | 64 GiB | 200 GB local NVMe RAID10 | 0.28 | 2.90 89 |
| ITPIRAN / TEPA | €43.21 fixed | 2 | 2 GiB | 80 GB SSD | 0.05 | — |
| FussionHost | €43.83 fixed | 4 | 8 GiB | 160 GB SSD | 0.09 | 4.40 9 |
| ITPIRAN / TEPA | €47.47 fixed | 4 | 2 GiB | 20 GB SSD | 0.08 | — |
| ScalaHosting | €48.18 fixed | 2 | 4 GiB | 50 GB NVMe SSD virtual-disk allocation | 0.04 | 4.97 2,525 |
| VPS Shell | €48.45 fixed | 6 | 10 GiB | 100 GB NVMe SSD | 0.12 | — |
| is*hosting | €52.60 fixed | 6 | 16 GiB | 80 GB SSD | 0.11 | 4.85 1,143 |
| Evoxt | €53.44 fixed | 16 | 16 GiB | 80 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.30 | 3.83 8 |
| Infranetworking | €56.11 fixed | 2 | 2 GiB | 30 GB SSD | 0.04 | — |
| MultiServers | €56.99 fixed | 6 | 8 GiB | 160 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| VPS Shell | €58.64 fixed | 8 | 12 GiB | 150 GB NVMe SSD | 0.14 | — |
| ITPIRAN / TEPA | €59.57 fixed | 3 | 3 GiB | 60 GB SSD | 0.05 | — |
| Evolution Host | €60.00 fixed | 6 | 8 GiB | 80 GB NVMe SSD | 0.10 | 4.69 560 |
| Evolution Host | €60.00 fixed | 8 | 8 GiB | 120 GB NVMe SSD | 0.13 | 4.69 560 |
| HostHatch | €60.49 fixed | 16 | 96 GiB | 250 GB local NVMe RAID10 | 0.26 | 2.90 89 |
| AVANETCO | €69.26 fixed | 4 | 6 GiB | 100 GB SSD RAID 10 | 0.06 | 2.30 5 |
| DataHouse / eTop | €71.14 fixed | 16 | 16 GiB | 1,000 GB SSD virtual-disk allocation | 0.22 | 4.21 19 |
| is*hosting | €78.90 fixed | 8 | 32 GiB | 100 GB SSD | 0.10 | 4.85 1,143 |
| VPS Shell | €79.03 fixed | 10 | 14 GiB | 170 GB NVMe SSD | 0.13 | — |
| Evolution Host | €80.00 fixed | 8 | 10 GiB | 100 GB NVMe SSD | 0.10 | 4.69 560 |
| Evolution Host | €80.00 fixed | 12 | 12 GiB | 160 GB NVMe SSD | 0.15 | 4.69 560 |
| ServerSlot | €84.12 fixed | 6 | 10 GiB | 90 GB NVMe RAID 10 | 0.07 | — |
| Evoxt | €84.16 fixed | 16 | 32 GiB | 100 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.19 | 3.83 8 |
| Infranetworking | €85.92 fixed | 4 | 4 GiB | 40 GB SSD | 0.05 | — |
| FussionHost | €87.66 fixed | 6 | 16 GiB | 320 GB NVMe | 0.07 | 4.40 9 |
| ITPIRAN / TEPA | €87.94 fixed | 4 | 4 GiB | 80 GB SSD | 0.05 | — |
| Evolution Host | €100.00 fixed | 16 | 16 GiB | 200 GB NVMe SSD | 0.16 | 4.69 560 |
| VPS Shell | €101.91 fixed | 16 | 16 GiB | 210 GB NVMe SSD | 0.16 | — |
| AVANETCO | €104.33 fixed | 6 | 12 GiB | 350 GB SSD RAID 10 | 0.06 | 2.30 5 |
| MultiServers | €105.21 fixed | 8 | 16 GiB | 320 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.08 | 4.00 4 |
| ServerSlot | €119.19 fixed | 8 | 12 GiB | 140 GB NVMe RAID 10 | 0.07 | — |
| Evolution Host | €120.00 fixed | 12 | 16 GiB | 160 GB NVMe SSD | 0.10 | 4.69 560 |
| Infranetworking | €127.13 fixed | 6 | 6 GiB | 60 GB SSD | 0.05 | — |
| DataHouse / eTop | €138.32 fixed | 16 | 64 GiB | 1,000 GB SSD virtual-disk allocation | 0.12 | 4.21 19 |
| ServerSlot | €140.23 fixed | 10 | 14 GiB | 160 GB NVMe RAID 10 | 0.07 | — |
| DataHouse / eTop | €149.04 fixed | 16 | 64 GiB | 1,000 GB NVMe virtual-disk allocation | 0.11 | 4.21 19 |
| ITPIRAN / TEPA | €159.09 fixed | 6 | 8 GiB | 160 GB SSD | 0.04 | — |
| VPS Shell | €163.07 fixed | 20 | 24 GiB | 310 GB NVMe SSD | 0.12 | — |
| Infranetworking | €165.70 fixed | 8 | 8 GiB | 80 GB SSD | 0.05 | — |
| ServerSlot | €166.54 fixed | 16 | 16 GiB | 200 GB NVMe RAID 10 | 0.10 | — |
| FussionHost | €175.34 fixed | 8 | 32 GiB | 640 GB NVMe | 0.05 | 4.40 9 |
| MultiServers | €192.88 fixed | 12 | 32 GiB | 640 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.06 | 4.00 4 |
| Evolution Host | €200.00 fixed | 6 | 32 GiB | 300 GB NVMe SSD | 0.03 | 4.69 560 |
| ServerSlot | €210.37 fixed | 20 | 24 GiB | 300 GB NVMe RAID 10 | 0.10 | — |
| Aruba Cloud | €215.20 fixed | 8 | 16 GiB | 220 GB Performance Plus | 0.04 | 2.59 212 |
| Infranetworking | €218.31 fixed | 12 | 12 GiB | 120 GB SSD | 0.05 | — |
| VPS Shell | €226.25 fixed | 24 | 32 GiB | 410 GB NVMe SSD | 0.11 | — |
| ServerSlot | €253.33 fixed | 24 | 32 GiB | 400 GB NVMe RAID 10 | 0.09 | — |
| ITPIRAN / TEPA | €256.02 fixed | 8 | 16 GiB | 320 GB SSD | 0.03 | — |
| Infranetworking | €279.68 fixed | 16 | 16 GiB | 140 GB SSD | 0.06 | — |
| Evolution Host | €320.00 fixed | 12 | 48 GiB | 500 GB NVMe SSD | 0.04 | 4.69 560 |
| VPS Shell | €326.13 fixed | 32 | 64 GiB | 510 GB NVMe SSD | 0.10 | — |
| Infranetworking | €405.93 fixed | 24 | 32 GiB | 160 GB SSD | 0.06 | — |
| Evolution Host | €420.00 fixed | 16 | 64 GiB | 700 GB NVMe SSD | 0.04 | 4.69 560 |
| ITPIRAN / TEPA | €571.44 fixed | 12 | 32 GiB | 640 GB SSD | 0.02 | — |
| Scaleway | €0.80 estimate | 1 | 1 GiB | 10 GB local SSD on the hypervisor, separately metered minimum boot volume | 1.26 | 1.83 358 |
| OneProvider | €3.51 estimate | 1 | 1 GiB | 10 GB NVMe | 0.29 | 0.50 16 |
| OneProvider | €4.38 estimate | 1 | 1 GiB | 10 GB NVMe | 0.23 | 0.50 16 |
| Microsoft Azure Virtual Machines | €5.19 estimate | 1 | 0.5 GiB | 32 GB separately billed S4 LRS Standard HDD managed OS disk; disk transaction operations charged separately | 0.19 | 4.03 448 |
| OneProvider | €5.26 estimate | 1 | 1 GiB | 15 GB NVMe | 0.19 | 0.50 16 |
| Google Cloud Compute Engine | €6.91 estimate | 2 | 1 GiB | 10 GB zonal standard Persistent Disk boot volume; 10 GiB default Debian image size | 0.29 | 2.18 56 |
| OneProvider | €8.77 estimate | 1 | 2 GiB | 20 GB NVMe | 0.11 | 0.50 16 |
| OneProvider | €10.52 estimate | 2 | 2 GiB | 40 GB NVMe | 0.19 | 0.50 16 |
| Gcore | €11.89 estimate | 1 | 2 GiB | 10 GB SSD Low-Latency | 0.08 | 4.07 200 |
| OneProvider | €12.27 estimate | 2 | 2 GiB | 40 GB NVMe | 0.16 | 0.50 16 |
| OneProvider | €14.03 estimate | 2 | 4 GiB | 50 GB NVMe | 0.14 | 0.50 16 |
| OneProvider | €17.53 estimate | 3 | 4 GiB | 60 GB NVMe | 0.17 | 0.50 16 |
| Aruba Cloud | €21.54 estimate | 1 | 1 GiB | 10 GB SAN SSD | 0.05 | 2.59 212 |
| OneProvider | €26.30 estimate | 4 | 8 GiB | 80 GB NVMe | 0.15 | 0.50 16 |
| Amazon Web Services (EC2 and Lightsail) | €36.76 estimate | 2 | 4 GiB | 8 GB Amazon EBS gp2 boot volume in the Local Zone | 0.05 | 1.86 487 |
| OVHcloud | €38.72 estimate | 2 | 8 GiB | 50 GB NVMe SSD | 0.05 | 3.89 7,882 |
| OneProvider | €48.22 estimate | 6 | 16 GiB | 160 GB NVMe | 0.12 | 0.50 16 |
| Scaleway | €54.60 estimate | 2 | 8 GiB | 10 GB Block Storage 5K, separately metered minimum boot volume | 0.04 | 1.83 358 |
| OneProvider | €87.67 estimate | 8 | 32 GiB | 320 GB NVMe | 0.09 | 0.50 16 |
| OneProvider | €175.35 estimate | 16 | 64 GiB | 640 GB NVMe | 0.09 | 0.50 16 |
| OneProvider | €350.69 estimate | 32 | 128 GiB | 1,024 GB NVMe | 0.09 | 0.50 16 |
fixed monthly · capped hourly with a monthly cap · term requires a commitment · estimate uncapped hourly. Prices are normalized to EUR at the snapshot exchange rate and may exclude VAT, IPv4, or transfer overages — hover a price type for its tax note.
Data & currency notes
Prices are normalized from each provider's billing currency to EUR and USD using European Commission reference rates dated 2026-07-01. Value ratios are computed from the non-promotional monthly price. Figures may exclude VAT, IPv4, backups, or transfer overages — see each price's tax note and the provider page for full evidence.