Americas
Italy
Italia
27 providers, 149 comparable plans
Sortable by price and value; filter by CPU isolation and included features. Toggle EUR/USD to match your billing.
| Provider / plan | ||||||
|---|---|---|---|---|---|---|
| Aruba Cloud | €1.99 fixed | 1 | 1 GiB | 20 GB local SSD | 0.50 | 2.59 212 |
| Gcore | €3.25 fixed | 1 | 1 GiB | 20 GB SSD | 0.31 | 4.07 200 |
| VPSFaster | €3.50 fixed | 1 | 0.5 GiB | 15 GB NVMe | 0.29 | 2.80 3 |
| HostHatch | €3.51 fixed | 1 | 2 GiB | 10 GB local NVMe RAID10 | 0.29 | 2.90 89 |
| Kamatera | €3.51 fixed | 1 | 1 GiB | 20 GB included NVMe SSD | 0.29 | 4.20 376 |
| Melbicom | €3.90 fixed | 1 | 2 GiB | 20 GB local SSD; the product page markets the platform as NVMe-powered while the plan card labels this tier SSD | 0.26 | 3.99 37 |
| Akamai Cloud (Linode) | €4.38 capped | 1 | 1 GiB | 25 GB SSD | 0.23 | 2.40 205 |
| OVHcloud | €4.69 fixed | 2 | 4 GiB | 40 GB NVMe SSD | 0.43 | 3.89 7,882 |
| BlueVPS | €5.26 fixed | 2 | 1 GiB | 12 GB local NVMe | 0.38 | 2.55 35 |
| HostFirst | €5.26 fixed | 1 | 1 GiB | 15 GB SSD (provider-wide current feature claim; exact selected-region interface, RAID, IOPS and replication are not_found) | 0.19 | — |
| HostHatch | €5.26 fixed | 2 | 4 GiB | 20 GB local NVMe RAID10 | 0.38 | 2.90 89 |
| Hostry | €5.26 fixed | 1 | 1 GiB | 10 GB NVMe | 0.19 | 4.50 28 |
| is*hosting | €6.13 fixed | 1 | 1 GiB | 20 GB NVMe | 0.16 | 4.85 1,143 |
| Aruba Cloud | €6.29 fixed | 2 | 4 GiB | 40 GB SDS NVMe | 0.32 | 2.59 212 |
| VPS Shell | €6.93 fixed | 1 | 1 GiB | 20 GB SSD | 0.14 | — |
| HostHatch | €7.89 fixed | 2 | 8 GiB | 35 GB local NVMe RAID10 | 0.25 | 2.90 89 |
| Kamatera | €7.89 fixed | 1 | 1 GiB | 20 GB included NVMe SSD | 0.13 | 4.20 376 |
| MultiServers | €7.89 fixed | 1 | 0.75 GiB | 10 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| VPSFaster | €8.76 fixed | 1 | 0.5 GiB | 15 GB NVMe | 0.11 | 2.80 3 |
| Dainty Cloud | €8.77 fixed | 1 | 1 GiB | 25 GB NVMe SSD | 0.11 | — |
| MultiServers | €8.77 fixed | 1 | 0.75 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| ServerEasy | €9.76 fixed | 2 | 4 GiB | 60 GB SSD | 0.20 | 4.10 11 |
| VPS Shell | €10.43 fixed | 2 | 2 GiB | 40 GB SSD | 0.19 | — |
| is*hosting | €10.51 fixed | 2 | 2 GiB | 30 GB NVMe | 0.19 | 4.85 1,143 |
| HostHatch | €10.52 fixed | 4 | 12 GiB | 50 GB local NVMe RAID10 | 0.38 | 2.90 89 |
| IDFNV | €11.00 fixed | 1 | 2 GiB | 20 GB SSD | 0.09 | 3.75 3 |
| IDFNV | €11.00 fixed | 1 | 0.5 GiB | 20 GB SSD | 0.09 | 3.75 3 |
| MultiServers | €11.40 fixed | 1 | 1 GiB | 30 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.09 | 4.00 4 |
| Aruba Cloud | €11.57 fixed | 1 | 2 GiB | 40 GB local SSD | 0.09 | 2.59 212 |
| VPS Shell | €11.77 fixed | 1 | 1 GiB | 25 GB NVMe SSD | 0.08 | — |
| Gcore | €12.99 fixed | 4 | 4 GiB | 100 GB SSD | 0.31 | 4.07 200 |
| HostHatch | €13.15 fixed | 4 | 16 GiB | 75 GB local NVMe RAID10 | 0.30 | 2.90 89 |
| Aruba Cloud | €13.20 fixed | 1 | 2 GiB | 20 GB SDS NVMe | 0.08 | 2.59 212 |
| ITPIRAN / TEPA | €15.77 fixed | 1 | 1 GiB | 15 GB SSD | 0.06 | — |
| Kamatera | €15.78 fixed | 1 | 2 GiB | 30 GB included NVMe SSD | 0.06 | 4.20 376 |
| MultiServers | €15.78 fixed | 2 | 2 GiB | 40 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| VPS Shell | €16.43 fixed | 2 | 2 GiB | 40 GB NVMe SSD | 0.12 | — |
| Kamatera | €16.66 fixed | 2 | 1 GiB | 20 GB included NVMe SSD | 0.12 | 4.20 376 |
| Aruba Cloud | €16.70 fixed | 1 | 4 GiB | 40 GB SDS NVMe | 0.06 | 2.59 212 |
| IDFNV | €17.00 fixed | 1 | 1 GiB | 20 GB SSD | 0.06 | 3.75 3 |
| MultiServers | €17.53 fixed | 2 | 4 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| MultiServers | €17.53 fixed | 4 | 2 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.23 | 4.00 4 |
| MultiServers | €17.53 fixed | 2 | 2 GiB | 80 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| IDFNV | €18.00 fixed | 2 | 4 GiB | 40 GB NVMe | 0.11 | 3.75 3 |
| VPS Shell | €18.18 fixed | 4 | 4 GiB | 50 GB SSD | 0.22 | — |
| HostHatch | €19.29 fixed | 6 | 24 GiB | 100 GB local NVMe RAID10 | 0.31 | 2.90 89 |
| ITPIRAN / TEPA | €19.60 fixed | 1 | 1 GiB | 15 GB SSD | 0.05 | — |
| Aruba Cloud | €20.36 fixed | 1 | 1 GiB | 10 GB SAN SSD | 0.05 | 2.59 212 |
| is*hosting | €21.91 fixed | 3 | 4 GiB | 40 GB NVMe | 0.14 | 4.85 1,143 |
| MultiServers | €21.92 fixed | 3 | 3 GiB | 60 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.14 | 4.00 4 |
| VPS Shell | €22.55 fixed | 2 | 4 GiB | 60 GB NVMe SSD | 0.09 | — |
| Kamatera | €23.67 fixed | 1 | 2 GiB | 30 GB included NVMe SSD | 0.04 | 4.20 376 |
| ITPIRAN / TEPA | €24.49 fixed | 1 | 2 GiB | 20 GB SSD | 0.04 | — |
| Vultr | €24.55 capped | 1 | 2 GiB | 25 GB local SSD (exact medium not exposed by API) | 0.04 | 2.58 846 |
| AVANETCO | €25.43 fixed | 2 | 2 GiB | 40 GB SSD RAID 10 | 0.08 | 2.30 5 |
| HostHatch | €25.43 fixed | 8 | 32 GiB | 125 GB local NVMe RAID10 | 0.31 | 2.90 89 |
| VPS Shell | €28.06 fixed | 4 | 6 GiB | 70 GB NVMe SSD | 0.14 | — |
| ITPIRAN / TEPA | €29.59 fixed | 1 | 4 GiB | 45 GB SSD | 0.03 | — |
| VPS Shell | €30.60 fixed | 4 | 6 GiB | 100 GB SSD | 0.13 | — |
| MultiServers | €30.69 fixed | 4 | 4 GiB | 80 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| ITPIRAN / TEPA | €30.85 fixed | 1 | 2 GiB | 20 GB SSD | 0.03 | — |
| Seeweb | €32.00 fixed | 1 | 1 GiB | 30 GB Full Flash SAN | 0.03 | 3.76 51 |
| HostHatch | €34.19 fixed | 8 | 48 GiB | 150 GB local NVMe RAID10 | 0.23 | 2.90 89 |
| is*hosting | €35.06 fixed | 4 | 8 GiB | 50 GB NVMe | 0.11 | 4.85 1,143 |
| VPS Shell | €35.07 fixed | 4 | 8 GiB | 90 GB NVMe SSD | 0.11 | — |
| ITPIRAN / TEPA | €37.87 fixed | 1 | 4 GiB | 45 GB SSD | 0.03 | — |
| ITPIRAN / TEPA | €39.61 fixed | 1 | 6 GiB | 75 GB SSD | 0.03 | — |
| ITPIRAN / TEPA | €40.79 fixed | 2 | 4 GiB | 45 GB SSD | 0.05 | — |
| AVANETCO | €42.96 fixed | 2 | 4 GiB | 75 GB SSD RAID 10 | 0.05 | 2.30 5 |
| HostHatch | €42.96 fixed | 12 | 64 GiB | 200 GB local NVMe RAID10 | 0.28 | 2.90 89 |
| Kamatera | €47.34 fixed | 1 | 1 GiB | 20 GB included NVMe SSD | 0.02 | 4.20 376 |
| VPS Shell | €48.45 fixed | 6 | 10 GiB | 100 GB NVMe SSD | 0.12 | — |
| ITPIRAN / TEPA | €50.08 fixed | 2 | 4 GiB | 45 GB SSD | 0.04 | — |
| ITPIRAN / TEPA | €50.43 fixed | 1 | 6 GiB | 75 GB SSD | 0.02 | — |
| VPS Shell | €50.76 fixed | 6 | 8 GiB | 200 GB SSD | 0.12 | — |
| ITPIRAN / TEPA | €52.05 fixed | 2 | 6 GiB | 75 GB SSD | 0.04 | — |
| is*hosting | €52.60 fixed | 6 | 16 GiB | 80 GB NVMe | 0.11 | 4.85 1,143 |
| MultiServers | €56.99 fixed | 6 | 8 GiB | 160 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| ITPIRAN / TEPA | €57.15 fixed | 1 | 8 GiB | 100 GB SSD | 0.02 | — |
| VPS Shell | €58.64 fixed | 8 | 12 GiB | 150 GB NVMe SSD | 0.14 | — |
| HostHatch | €60.49 fixed | 16 | 96 GiB | 250 GB local NVMe RAID10 | 0.26 | 2.90 89 |
| ITPIRAN / TEPA | €64.78 fixed | 2 | 6 GiB | 75 GB SSD | 0.03 | — |
| AVANETCO | €69.26 fixed | 4 | 6 GiB | 100 GB SSD RAID 10 | 0.06 | 2.30 5 |
| VPS Shell | €70.93 fixed | 8 | 16 GiB | 400 GB SSD | 0.11 | — |
| ITPIRAN / TEPA | €72.42 fixed | 1 | 8 GiB | 100 GB SSD | 0.01 | — |
| ITPIRAN / TEPA | €77.34 fixed | 2 | 8 GiB | 100 GB SSD | 0.03 | — |
| is*hosting | €78.90 fixed | 8 | 32 GiB | 100 GB NVMe | 0.10 | 4.85 1,143 |
| VPS Shell | €79.03 fixed | 10 | 14 GiB | 170 GB NVMe SSD | 0.13 | — |
| ITPIRAN / TEPA | €96.43 fixed | 2 | 8 GiB | 100 GB SSD | 0.02 | — |
| VPS Shell | €101.91 fixed | 16 | 16 GiB | 210 GB NVMe SSD | 0.16 | — |
| AVANETCO | €104.33 fixed | 6 | 12 GiB | 350 GB SSD RAID 10 | 0.06 | 2.30 5 |
| MultiServers | €105.21 fixed | 8 | 16 GiB | 320 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.08 | 4.00 4 |
| VPS Shell | €111.27 fixed | 8 | 32 GiB | 600 GB SSD | 0.07 | — |
| ITPIRAN / TEPA | €152.74 fixed | 1 | 8 GiB | 100 GB SSD | 0.01 | — |
| Aruba Cloud | €160.00 fixed | 5 | 64 GiB | 400 GB Full Flash Fibre Channel | 0.03 | 2.59 212 |
| VPS Shell | €163.07 fixed | 20 | 24 GiB | 310 GB NVMe SSD | 0.12 | — |
| ITPIRAN / TEPA | €167.54 fixed | 2 | 8 GiB | 100 GB SSD | 0.01 | — |
| MultiServers | €192.88 fixed | 12 | 32 GiB | 640 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.06 | 4.00 4 |
| Aruba Cloud | €215.20 fixed | 8 | 16 GiB | 220 GB Performance Plus | 0.04 | 2.59 212 |
| ITPIRAN / TEPA | €216.96 fixed | 1 | 8 GiB | 100 GB SSD | 0.00 | — |
| VPS Shell | €226.25 fixed | 24 | 32 GiB | 410 GB NVMe SSD | 0.11 | — |
| ITPIRAN / TEPA | €246.61 fixed | 2 | 8 GiB | 100 GB SSD | 0.01 | — |
| VPS Shell | €326.13 fixed | 32 | 64 GiB | 510 GB NVMe SSD | 0.10 | — |
| OneProvider | €3.51 estimate | 1 | 1 GiB | 10 GB NVMe | 0.29 | 0.50 16 |
| Amazon Web Services (EC2 and Lightsail) | €3.72 estimate | 2 | 0.5 GiB | 8 GB Amazon EBS gp3 boot volume | 0.54 | 1.86 487 |
| OneProvider | €4.38 estimate | 1 | 1 GiB | 10 GB NVMe | 0.23 | 0.50 16 |
| Microsoft Azure Virtual Machines | €5.19 estimate | 1 | 0.5 GiB | 32 GB separately billed S4 LRS Standard HDD managed OS disk; disk transaction operations charged separately | 0.19 | 4.03 448 |
| OneProvider | €5.26 estimate | 1 | 1 GiB | 15 GB NVMe | 0.19 | 0.50 16 |
| Google Cloud Compute Engine | €6.63 estimate | 2 | 1 GiB | 10 GB zonal standard Persistent Disk boot volume; 10 GiB default Debian image size | 0.30 | 2.18 56 |
| Google Cloud Compute Engine | €7.37 estimate | 2 | 1 GiB | 10 GB zonal standard Persistent Disk boot volume; 10 GiB default Debian image size | 0.27 | 2.18 56 |
| OneProvider | €8.77 estimate | 1 | 2 GiB | 20 GB NVMe | 0.11 | 0.50 16 |
| Aruba Cloud | €9.49 estimate | 1 | 2 GiB | 20 GB Block Storage Standard AZ | 0.11 | 2.59 212 |
| OneProvider | €10.52 estimate | 2 | 2 GiB | 40 GB NVMe | 0.19 | 0.50 16 |
| OneProvider | €12.27 estimate | 2 | 2 GiB | 40 GB NVMe | 0.16 | 0.50 16 |
| Seeweb | €13.87 estimate | 1 | 1 GiB | 20 GB SSD | 0.07 | 3.76 51 |
| OneProvider | €14.03 estimate | 2 | 4 GiB | 50 GB NVMe | 0.14 | 0.50 16 |
| Oracle Cloud Infrastructure | €14.26 estimate | 1 | 6 GiB | 50 GB balanced network block-storage boot volume, 10 VPUs/GB | 0.07 | 2.92 116 |
| Aruba Cloud | €14.60 estimate | 1 | 4 GiB | 40 GB Block Storage Standard AZ | 0.07 | 2.59 212 |
| OneProvider | €17.53 estimate | 3 | 4 GiB | 60 GB NVMe | 0.17 | 0.50 16 |
| Aruba Cloud | €21.54 estimate | 1 | 1 GiB | 10 GB SAN SSD | 0.05 | 2.59 212 |
| Seeweb | €23.29 estimate | 2 | 2 GiB | 40 GB SSD | 0.09 | 3.76 51 |
| OneProvider | €26.30 estimate | 4 | 8 GiB | 80 GB NVMe | 0.15 | 0.50 16 |
| Scaleway | €29.75 estimate | 2 | 4 GiB | 10 GB Block Storage 5K, separately metered minimum boot volume | 0.07 | 1.83 358 |
| Seeweb | €35.04 estimate | 2 | 2 GiB | 40 GB SSD | 0.06 | 3.76 51 |
| Seeweb | €35.04 estimate | 4 | 4 GiB | 80 GB SSD | 0.11 | 3.76 51 |
| OVHcloud | €38.72 estimate | 2 | 8 GiB | 50 GB NVMe SSD | 0.05 | 3.89 7,882 |
| OVHcloud | €38.72 estimate | 2 | 8 GiB | 50 GB NVMe SSD | 0.05 | 3.89 7,882 |
| Seeweb | €45.99 estimate | 4 | 8 GiB | 160 GB SSD | 0.09 | 3.76 51 |
| OneProvider | €48.22 estimate | 6 | 16 GiB | 160 GB NVMe | 0.12 | 0.50 16 |
| Seeweb | €56.94 estimate | 4 | 4 GiB | 80 GB SSD | 0.07 | 3.76 51 |
| OneProvider | €87.67 estimate | 8 | 32 GiB | 320 GB NVMe | 0.09 | 0.50 16 |
| Seeweb | €92.71 estimate | 4 | 8 GiB | 160 GB SSD | 0.04 | 3.76 51 |
| Seeweb | €92.71 estimate | 8 | 16 GiB | 320 GB SSD | 0.09 | 3.76 51 |
| OneProvider | €175.35 estimate | 16 | 64 GiB | 640 GB NVMe | 0.09 | 0.50 16 |
| Seeweb | €184.69 estimate | 8 | 16 GiB | 320 GB SSD | 0.04 | 3.76 51 |
| Seeweb | €211.70 estimate | 8 | 32 GiB | 500 GB SSD; 1 x NVIDIA Quadro RTX 6000 PCI with 24 GiB GPU memory | 0.04 | 3.76 51 |
| Seeweb | €211.70 estimate | 8 | 32 GiB | 500 GB SSD; 1 x NVIDIA A30 PCI with 24 GiB GPU memory | 0.04 | 3.76 51 |
| Seeweb | €226.30 estimate | 16 | 32 GiB | 500 GB SSD | 0.07 | 3.76 51 |
| Seeweb | €232.87 estimate | 12 | 24 GiB | 400 GB SSD | 0.05 | 3.76 51 |
| Seeweb | €277.40 estimate | 4 | 32 GiB | 100 GB SSD; 1 x NVIDIA L4 PCI with 24 GiB GPU memory | 0.01 | 3.76 51 |
| OneProvider | €350.69 estimate | 32 | 128 GiB | 1,024 GB NVMe | 0.09 | 0.50 16 |
| Seeweb | €459.90 estimate | 16 | 64 GiB | 1,000 GB SSD | 0.03 | 3.76 51 |
| Seeweb | €540.20 estimate | 8 | 32 GiB | 500 GB SSD; 1 x NVIDIA RTX A6000 PCI with 48 GiB GPU memory | 0.01 | 3.76 51 |
| Seeweb | €620.50 estimate | 8 | 32 GiB | 500 GB SSD; 1 x NVIDIA L40S PCI with 48 GiB GPU memory | 0.01 | 3.76 51 |
| Seeweb | €722.70 estimate | 16 | 128 GiB | 1,000 GB SSD; 1 x NVIDIA A100 PCI with 80 GiB GPU memory | 0.02 | 3.76 51 |
| Seeweb | €912.50 estimate | 16 | 120 GiB | 500 GB SSD; 1 x NVIDIA RTX PRO 6000 PCI with 96 GiB GPU memory | 0.02 | 3.76 51 |
| Seeweb | €1,379.70 estimate | 32 | 256 GiB | 1,500 GB SSD; 1 x NVIDIA H100 SXM with 80 GiB GPU memory | 0.02 | 3.76 51 |
| Seeweb | €1,715.50 estimate | 32 | 256 GiB | 2,000 GB SSD; 1 x AMD MI300X with 192 GiB GPU memory | 0.02 | 3.76 51 |
| Seeweb | €1,898.00 estimate | 32 | 256 GiB | 750 GB SSD; 1 x NVIDIA H200 SXM with 141 GiB GPU memory | 0.02 | 3.76 51 |
fixed monthly · capped hourly with a monthly cap · term requires a commitment · estimate uncapped hourly. Prices are normalized to EUR at the snapshot exchange rate and may exclude VAT, IPv4, or transfer overages — hover a price type for its tax note.
Data & currency notes
Prices are normalized from each provider's billing currency to EUR and USD using European Commission reference rates dated 2026-07-01. Value ratios are computed from the non-promotional monthly price. Figures may exclude VAT, IPv4, backups, or transfer overages — see each price's tax note and the provider page for full evidence.