Americas
Canada
38 providers, 190 comparable plans
Sortable by price and value; filter by CPU isolation and included features. Toggle EUR/USD to match your billing.
| Provider / plan | ||||||
|---|---|---|---|---|---|---|
| Evoxt | €2.62 fixed | 1 | 0.5 GiB | 5 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.38 | 3.83 8 |
| Amazon Web Services (EC2 and Lightsail) | €3.07 capped | 2 | 0.5 GiB | 20 GB Lightsail SSD system disk | 0.65 | 1.86 487 |
| DigitalOcean | €3.51 capped | 1 | 0.5 GiB | 10 GB SSD | 0.29 | 4.60 3,187 |
| Kamatera | €3.51 fixed | 1 | 1 GiB | 20 GB included NVMe SSD | 0.29 | 4.20 376 |
| Leaseweb | €3.70 fixed | 4 | 6 GiB | 100 GB included local NVMe root disk, up to 25K IOPS | 1.08 | 3.40 296 |
| Evoxt | €4.37 fixed | 1 | 1 GiB | 10 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.23 | 3.83 8 |
| Akamai Cloud (Linode) | €4.38 capped | 1 | 1 GiB | 25 GB SSD | 0.23 | 2.40 205 |
| Vultr | €4.38 capped | 1 | 1 GiB | 25 GB SSD | 0.23 | 2.58 846 |
| OVHcloud | €4.69 fixed | 2 | 4 GiB | 40 GB NVMe SSD | 0.43 | 3.89 7,882 |
| Evolution Host | €5.00 fixed | 1 | 1 GiB | 20 GB NVMe SSD | 0.20 | 4.69 560 |
| Evoxt | €5.25 fixed | 1 | 2 GiB | 20 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.19 | 3.83 8 |
| BlueVPS | €5.26 fixed | 2 | 1 GiB | 12 GB local NVMe | 0.38 | 2.55 35 |
| HostFirst | €5.26 fixed | 1 | 1 GiB | 25 GB SSD (provider-wide current feature claim; exact selected-region interface, RAID, IOPS and replication are not_found) | 0.19 | — |
| OVHcloud | €5.91 capped | 1 | 2 GiB | 25 GB SSD | 0.17 | 3.89 7,882 |
| Evoxt | €6.09 fixed | 2 | 2 GiB | 20 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.33 | 3.83 8 |
| BlueVPS | €6.13 fixed | 2 | 1 GiB | 20 GB local RAID-10 HDD | 0.33 | 2.55 35 |
| is*hosting | €6.13 fixed | 1 | 1 GiB | 20 GB SSD | 0.16 | 4.85 1,143 |
| Unihost | €6.93 fixed | 4 | 6 GiB | 100 GB SSD | 0.58 | 4.53 153 |
| Unihost | €6.93 fixed | 4 | 6 GiB | 100 GB SSD | 0.58 | 4.53 153 |
| Dainty Cloud | €7.01 fixed | 1 | 1 GiB | 30 GB NVMe SSD | 0.14 | — |
| HostFirst | €7.01 fixed | 1 | 1 GiB | 10 GB SSD (provider-wide current feature claim; exact selected-region interface, RAID, IOPS and replication are not_found) | 0.14 | — |
| Kamatera | €7.89 fixed | 1 | 1 GiB | 20 GB included NVMe SSD | 0.13 | 4.20 376 |
| MultiServers | €7.89 fixed | 1 | 0.75 GiB | 10 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| VPS Shell | €7.89 fixed | 1 | 1 GiB | 20 GB NVMe SSD | 0.13 | — |
| IDFNV | €8.00 fixed | 1 | 0.5 GiB | 10 GB SSD | 0.13 | 3.75 3 |
| HostArmada | €8.66 fixed | 1 | 1 GiB | 40 GB RAID NVMe | 0.12 | 4.66 1,426 |
| Bluehost | €8.76 fixed | 1 | 2 GiB | 50 GB NVMe SSD | 0.11 | 4.49 31,109 |
| FussionHost | €8.76 fixed | 1 | 1 GiB | 25 GB SSD | 0.11 | 4.40 9 |
| VPSFaster | €8.76 fixed | 1 | 0.5 GiB | 15 GB NVMe | 0.11 | 2.80 3 |
| Atlantic.Net | €8.77 capped | 1 | 1 GiB | 40 GB local enterprise SSD on redundant RAID-10 cloud storage | 0.11 | 4.37 144 |
| Atlantic.Net | €8.77 capped | 1 | 2 GiB | 50 GB local enterprise SSD on redundant RAID-10 cloud storage | 0.11 | 4.37 144 |
| MultiServers | €8.77 fixed | 1 | 0.75 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| VPS Shell | €8.77 fixed | 1 | 2 GiB | 20 GB NVMe SSD | 0.11 | — |
| BlastVPS | €9.64 fixed | 2 | 4 GiB | 40 GB NVMe SSD | 0.21 | 4.90 5 |
| Evolution Host | €10.00 fixed | 1 | 2 GiB | 20 GB NVMe SSD | 0.10 | 4.69 560 |
| Evolution Host | €10.00 fixed | 2 | 2 GiB | 40 GB NVMe SSD; current visible card says 20 GB but embedded current offer and measured external catalogs say 40 GB | 0.20 | 4.69 560 |
| IDFNV | €10.00 fixed | 1 | 1 GiB | 20 GB NVMe | 0.10 | 3.75 3 |
| Evoxt | €10.51 fixed | 2 | 4 GiB | 30 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.19 | 3.83 8 |
| is*hosting | €10.51 fixed | 2 | 2 GiB | 30 GB SSD | 0.19 | 4.85 1,143 |
| MonoVM | €11.39 fixed | 1 | 1 GiB | 30 GB SSD | 0.09 | 3.38 236 |
| MultiServers | €11.40 fixed | 1 | 1 GiB | 30 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.09 | 4.00 4 |
| VPS Shell | €11.77 fixed | 1 | 1 GiB | 25 GB NVMe SSD | 0.08 | — |
| HostArmada | €12.17 fixed | 2 | 4 GiB | 80 GB RAID NVMe | 0.16 | 4.66 1,426 |
| 1Gbits | €12.70 fixed | 2 | 1 GiB | 40 GB not_found — exact medium undisclosed for PID 300; central copy conflicts between NVMe SSD and RAID-10 HDD | 0.16 | 4.24 195 |
| Evoxt | €13.14 fixed | 4 | 4 GiB | 30 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.30 | 3.83 8 |
| FussionHost | €13.14 fixed | 1 | 2 GiB | 55 GB SSD | 0.08 | 4.40 9 |
| IE.hosting | €15.00 fixed | 1 | 1 GiB | 20 GB SSD | 0.07 | — |
| ITPIRAN / TEPA | €15.77 fixed | 1 | 1 GiB | 15 GB SSD | 0.06 | — |
| Kamatera | €15.78 fixed | 1 | 2 GiB | 30 GB included NVMe SSD | 0.06 | 4.20 376 |
| MultiServers | €15.78 fixed | 2 | 2 GiB | 40 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| VPS Shell | €16.43 fixed | 2 | 2 GiB | 40 GB NVMe SSD | 0.12 | — |
| AVANETCO | €16.66 fixed | 1 | 1 GiB | 30 GB NVMe SSD | 0.06 | 2.30 5 |
| Kamatera | €16.66 fixed | 2 | 1 GiB | 20 GB included NVMe SSD | 0.12 | 4.20 376 |
| MultiServers | €17.53 fixed | 2 | 4 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| MultiServers | €17.53 fixed | 4 | 2 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.23 | 4.00 4 |
| MultiServers | €17.53 fixed | 2 | 2 GiB | 80 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| VPS Shell | €17.53 fixed | 2 | 4 GiB | 40 GB NVMe SSD | 0.11 | — |
| Godlike Hosting | €17.99 fixed | 2 | 4 GiB | 50 GB NVMe SSD | 0.11 | 4.09 714 |
| Evolution Host | €20.00 fixed | 2 | 3 GiB | 40 GB NVMe SSD | 0.10 | 4.69 560 |
| Evolution Host | €20.00 fixed | 3 | 3 GiB | 60 GB NVMe SSD | 0.15 | 4.69 560 |
| ServerSlot | €20.12 fixed | 2 | 2 GiB | 30 GB NVMe RAID 10 | 0.10 | — |
| Evoxt | €21.03 fixed | 4 | 8 GiB | 60 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.19 | 3.83 8 |
| ITPIRAN / TEPA | €21.27 fixed | 1 | 2 GiB | 50 GB SSD | 0.05 | — |
| WizHosting | €21.48 fixed | 2 | 1 GiB | 50 GB SSD; product line separately marketed as NVMe | 0.09 | 4.70 117 |
| FussionHost | €21.91 fixed | 2 | 4 GiB | 80 GB SSD | 0.09 | 4.40 9 |
| is*hosting | €21.91 fixed | 3 | 4 GiB | 40 GB SSD | 0.14 | 4.85 1,143 |
| MultiServers | €21.92 fixed | 3 | 3 GiB | 60 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.14 | 4.00 4 |
| VPS Shell | €22.55 fixed | 2 | 4 GiB | 60 GB NVMe SSD | 0.09 | — |
| HostArmada | €22.69 fixed | 4 | 8 GiB | 160 GB RAID NVMe | 0.18 | 4.66 1,426 |
| IBM Cloud | €23.43 fixed | 1 | 1 GiB | 25 GB included minimum SAN primary boot disk | 0.04 | 3.92 94 |
| Kamatera | €23.67 fixed | 1 | 2 GiB | 30 GB included NVMe SSD | 0.04 | 4.20 376 |
| ITPIRAN / TEPA | €24.49 fixed | 1 | 2 GiB | 20 GB SSD | 0.04 | — |
| Vultr | €24.55 capped | 1 | 2 GiB | 25 GB local SSD (exact medium not exposed by API) | 0.04 | 2.58 846 |
| IBM Cloud | €24.98 fixed | 1 | 1 GiB | 25 GB included minimum SAN primary boot disk | 0.04 | 3.92 94 |
| AVANETCO | €25.43 fixed | 2 | 2 GiB | 40 GB SSD RAID 10 | 0.08 | 2.30 5 |
| Evoxt | €26.29 fixed | 8 | 8 GiB | 60 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.30 | 3.83 8 |
| VPS Shell | €26.30 fixed | 2 | 8 GiB | 80 GB NVMe SSD | 0.08 | — |
| Leaseweb | €27.13 fixed | 2 | 7 GiB | 5 GB published minimum Linux root disk; selectable local NVMe or central network SSD with per-GB billing boundary | 0.07 | 3.40 296 |
| VPS Shell | €28.06 fixed | 4 | 6 GiB | 70 GB NVMe SSD | 0.14 | — |
| ITPIRAN / TEPA | €29.59 fixed | 1 | 4 GiB | 45 GB SSD | 0.03 | — |
| MultiServers | €30.69 fixed | 4 | 4 GiB | 80 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| is*hosting | €35.06 fixed | 4 | 8 GiB | 50 GB SSD | 0.11 | 4.85 1,143 |
| VPS Shell | €35.07 fixed | 4 | 8 GiB | 90 GB NVMe SSD | 0.11 | — |
| VPS Shell | €35.07 fixed | 4 | 8 GiB | 160 GB NVMe SSD | 0.11 | — |
| ITPIRAN / TEPA | €35.47 fixed | 2 | 4 GiB | 50 GB SSD | 0.06 | — |
| ITPIRAN / TEPA | €39.61 fixed | 1 | 6 GiB | 75 GB SSD | 0.03 | — |
| Evolution Host | €40.00 fixed | 4 | 6 GiB | 60 GB NVMe SSD | 0.10 | 4.69 560 |
| Evolution Host | €40.00 fixed | 4 | 4 GiB | 80 GB NVMe SSD | 0.10 | 4.69 560 |
| ITPIRAN / TEPA | €40.79 fixed | 2 | 4 GiB | 45 GB SSD | 0.05 | — |
| Infranetworking | €41.24 fixed | 1 | 1 GiB | 20 GB SSD | 0.02 | — |
| Evoxt | €42.07 fixed | 8 | 16 GiB | 80 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.19 | 3.83 8 |
| AVANETCO | €42.96 fixed | 2 | 4 GiB | 75 GB NVMe SSD | 0.05 | 2.30 5 |
| WizHosting | €43.40 fixed | 4 | 2 GiB | 80 GB SSD; product line separately marketed as NVMe | 0.09 | 4.70 117 |
| FussionHost | €43.83 fixed | 4 | 8 GiB | 160 GB SSD | 0.09 | 4.40 9 |
| VPS Shell | €43.84 fixed | 4 | 16 GiB | 240 GB NVMe SSD | 0.09 | — |
| HostArmada | €44.61 fixed | 8 | 16 GiB | 320 GB RAID NVMe | 0.18 | 4.66 1,426 |
| Kamatera | €47.34 fixed | 1 | 1 GiB | 20 GB included NVMe SSD | 0.02 | 4.20 376 |
| VPS Shell | €48.45 fixed | 6 | 10 GiB | 100 GB NVMe SSD | 0.12 | — |
| HostArmada | €52.52 fixed | 1 | 2 GiB | 50 GB NVMe | 0.02 | 4.66 1,426 |
| is*hosting | €52.60 fixed | 6 | 16 GiB | 80 GB SSD | 0.11 | 4.85 1,143 |
| WizHosting | €52.60 fixed | 4 | 4 GiB | 100 GB SSD; product line separately marketed as NVMe | 0.08 | 4.70 117 |
| Evoxt | €53.44 fixed | 16 | 16 GiB | 80 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.30 | 3.83 8 |
| ScalaHosting | €54.31 fixed | 2 | 4 GiB | 80 GB SSD virtual-disk allocation (plan-card wording) | 0.04 | 4.97 2,525 |
| Infranetworking | €56.11 fixed | 2 | 2 GiB | 30 GB SSD | 0.04 | — |
| MultiServers | €56.99 fixed | 6 | 8 GiB | 160 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| ITPIRAN / TEPA | €57.15 fixed | 1 | 8 GiB | 100 GB SSD | 0.02 | — |
| VPS Shell | €58.64 fixed | 8 | 12 GiB | 150 GB NVMe SSD | 0.14 | — |
| Evolution Host | €60.00 fixed | 6 | 8 GiB | 80 GB NVMe SSD | 0.10 | 4.69 560 |
| Evolution Host | €60.00 fixed | 8 | 8 GiB | 120 GB NVMe SSD | 0.13 | 4.69 560 |
| VPS Shell | €61.37 fixed | 8 | 16 GiB | 240 GB NVMe SSD | 0.13 | — |
| HostArmada | €62.64 fixed | 2 | 4 GiB | 80 GB NVMe | 0.03 | 4.66 1,426 |
| AVANETCO | €69.26 fixed | 4 | 6 GiB | 100 GB NVMe SSD | 0.06 | 2.30 5 |
| ITPIRAN / TEPA | €77.34 fixed | 2 | 8 GiB | 100 GB SSD | 0.03 | — |
| is*hosting | €78.90 fixed | 8 | 32 GiB | 100 GB SSD | 0.10 | 4.85 1,143 |
| VPS Shell | €79.03 fixed | 10 | 14 GiB | 170 GB NVMe SSD | 0.13 | — |
| Evolution Host | €80.00 fixed | 8 | 10 GiB | 100 GB NVMe SSD | 0.10 | 4.69 560 |
| Evolution Host | €80.00 fixed | 12 | 12 GiB | 160 GB NVMe SSD | 0.15 | 4.69 560 |
| HostArmada | €81.93 fixed | 4 | 8 GiB | 160 GB NVMe | 0.05 | 4.66 1,426 |
| ServerSlot | €84.12 fixed | 6 | 10 GiB | 90 GB NVMe RAID 10 | 0.07 | — |
| Evoxt | €84.16 fixed | 16 | 32 GiB | 100 GB U.2 NVMe (fleet-level claim; plan table labels only Storage) | 0.19 | 3.83 8 |
| Infranetworking | €85.92 fixed | 4 | 4 GiB | 40 GB SSD | 0.05 | — |
| FussionHost | €87.66 fixed | 6 | 16 GiB | 320 GB NVMe | 0.07 | 4.40 9 |
| VPS Shell | €87.67 fixed | 16 | 32 GiB | 360 GB NVMe SSD | 0.18 | — |
| WizHosting | €92.06 fixed | 4 | 8 GiB | 200 GB SSD; product line separately marketed as NVMe | 0.04 | 4.70 117 |
| Evolution Host | €100.00 fixed | 16 | 16 GiB | 200 GB NVMe SSD | 0.16 | 4.69 560 |
| VPS Shell | €101.91 fixed | 16 | 16 GiB | 210 GB NVMe SSD | 0.16 | — |
| AVANETCO | €104.33 fixed | 10 | 14 GiB | 170 GB NVMe SSD | 0.10 | 2.30 5 |
| MultiServers | €105.21 fixed | 8 | 16 GiB | 320 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.08 | 4.00 4 |
| WizHosting | €112.22 fixed | 4 | 16 GiB | 120 GB SSD; product line separately marketed as NVMe | 0.04 | 4.70 117 |
| ServerSlot | €119.19 fixed | 8 | 12 GiB | 140 GB NVMe RAID 10 | 0.07 | — |
| Evolution Host | €120.00 fixed | 12 | 16 GiB | 160 GB NVMe SSD | 0.10 | 4.69 560 |
| Infranetworking | €127.13 fixed | 6 | 6 GiB | 60 GB SSD | 0.05 | — |
| HostArmada | €130.15 fixed | 6 | 16 GiB | 320 GB NVMe | 0.05 | 4.66 1,426 |
| ServerSlot | €140.23 fixed | 10 | 14 GiB | 160 GB NVMe RAID 10 | 0.07 | — |
| Atlantic.Net | €142.91 capped | 2 | 16 GiB | 40 GB local enterprise SSD on redundant RAID-10 cloud storage | 0.01 | 4.37 144 |
| HostArmada | €143.70 fixed | 4 | 8 GiB | 160 GB NVMe | 0.03 | 4.66 1,426 |
| ITPIRAN / TEPA | €152.74 fixed | 1 | 8 GiB | 100 GB SSD | 0.01 | — |
| VPS Shell | €163.07 fixed | 20 | 24 GiB | 310 GB NVMe SSD | 0.12 | — |
| Infranetworking | €165.70 fixed | 8 | 8 GiB | 80 GB SSD | 0.05 | — |
| ServerSlot | €166.54 fixed | 16 | 16 GiB | 200 GB NVMe RAID 10 | 0.10 | — |
| ITPIRAN / TEPA | €167.54 fixed | 2 | 8 GiB | 100 GB SSD | 0.01 | — |
| FussionHost | €175.34 fixed | 8 | 32 GiB | 640 GB NVMe | 0.05 | 4.40 9 |
| Atlantic.Net | €184.99 capped | 4 | 8 GiB | 40 GB local enterprise SSD on redundant RAID-10 cloud storage | 0.02 | 4.37 144 |
| MultiServers | €192.88 fixed | 12 | 32 GiB | 640 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.06 | 4.00 4 |
| WizHosting | €197.26 fixed | 8 | 32 GiB | 250 GB SSD; product line separately marketed as NVMe | 0.04 | 4.70 117 |
| Evolution Host | €200.00 fixed | 6 | 32 GiB | 300 GB NVMe SSD | 0.03 | 4.69 560 |
| HostArmada | €201.56 fixed | 8 | 16 GiB | 320 GB NVMe | 0.04 | 4.66 1,426 |
| ServerSlot | €210.37 fixed | 20 | 24 GiB | 300 GB NVMe RAID 10 | 0.10 | — |
| ITPIRAN / TEPA | €216.96 fixed | 1 | 8 GiB | 100 GB SSD | 0.00 | — |
| Atlantic.Net | €217.43 capped | 2 | 16 GiB | 500 GB local enterprise SSD on redundant RAID-10 cloud storage | 0.01 | 4.37 144 |
| Infranetworking | €218.31 fixed | 12 | 12 GiB | 120 GB SSD | 0.05 | — |
| VPS Shell | €226.25 fixed | 24 | 32 GiB | 410 GB NVMe SSD | 0.11 | — |
| ITPIRAN / TEPA | €246.61 fixed | 2 | 8 GiB | 100 GB SSD | 0.01 | — |
| ServerSlot | €253.33 fixed | 24 | 32 GiB | 400 GB NVMe RAID 10 | 0.09 | — |
| Infranetworking | €279.68 fixed | 16 | 16 GiB | 140 GB SSD | 0.06 | — |
| WizHosting | €312.99 fixed | 8 | 48 GiB | 500 GB SSD; product line separately marketed as NVMe | 0.03 | 4.70 117 |
| HostArmada | €317.29 fixed | 16 | 32 GiB | 640 GB NVMe | 0.05 | 4.66 1,426 |
| Evolution Host | €320.00 fixed | 12 | 48 GiB | 500 GB NVMe SSD | 0.04 | 4.69 560 |
| VPS Shell | €326.13 fixed | 32 | 64 GiB | 510 GB NVMe SSD | 0.10 | — |
| Infranetworking | €405.93 fixed | 24 | 32 GiB | 160 GB SSD | 0.06 | — |
| Evolution Host | €420.00 fixed | 16 | 64 GiB | 700 GB NVMe SSD | 0.04 | 4.69 560 |
| Atlantic.Net | €982.73 capped | 32 | 192 GiB | 1,400 GB SSD; 1 x NVIDIA L40S GPU is identified by the offer and product family | 0.03 | 4.37 144 |
| Atlantic.Net | €2,321.94 capped | 28 | 240 GiB | 2,400 GB SSD; 1 x NVIDIA H100 NVL GPU is identified by the offer and product family | 0.01 | 4.37 144 |
| Atlantic.Net | €327.23 term | 4 | 16 GiB | 100 GB SSD | 0.01 | 4.37 144 |
| Atlantic.Net | €484.23 term | 6 | 16 GiB | 200 GB SSD | 0.01 | 4.37 144 |
| Atlantic.Net | €4,199.05 term | 28 | 240 GiB | 2,400 GB NVMe SSD RAID 10; 1 x NVIDIA H100 NVL GPU is identified by the offer and product family | 0.01 | 4.37 144 |
| OneProvider | €3.51 estimate | 1 | 1 GiB | 10 GB NVMe | 0.29 | 0.50 16 |
| Amazon Web Services (EC2 and Lightsail) | €3.56 estimate | 2 | 0.5 GiB | 8 GB Amazon EBS gp3 boot volume | 0.56 | 1.86 487 |
| OneProvider | €4.38 estimate | 1 | 1 GiB | 10 GB NVMe | 0.23 | 0.50 16 |
| Microsoft Azure Virtual Machines | €5.19 estimate | 1 | 0.5 GiB | 32 GB separately billed S4 LRS Standard HDD managed OS disk; disk transaction operations charged separately | 0.19 | 4.03 448 |
| OneProvider | €5.26 estimate | 1 | 1 GiB | 15 GB NVMe | 0.19 | 0.50 16 |
| IBM Cloud | €5.26 estimate | 1 | 1 GiB | 10 GB general-purpose Block Storage boot volume; eligible Linux stock/custom image with 10 GiB minimum | 0.19 | 3.92 94 |
| Google Cloud Compute Engine | €6.29 estimate | 2 | 1 GiB | 10 GB zonal standard Persistent Disk boot volume; 10 GiB default Debian image size | 0.32 | 2.18 56 |
| OneProvider | €8.77 estimate | 1 | 2 GiB | 20 GB NVMe | 0.11 | 0.50 16 |
| IBM Cloud | €9.39 estimate | 1 | 1 GiB | 10 GB general-purpose Block Storage boot volume; eligible Linux stock/custom image with 10 GiB minimum | 0.11 | 3.92 94 |
| OneProvider | €10.52 estimate | 2 | 2 GiB | 40 GB NVMe | 0.19 | 0.50 16 |
| OneProvider | €12.27 estimate | 2 | 2 GiB | 40 GB NVMe | 0.16 | 0.50 16 |
| OneProvider | €14.03 estimate | 2 | 4 GiB | 50 GB NVMe | 0.14 | 0.50 16 |
| Oracle Cloud Infrastructure VM.Standard.A1.Flex with 1 OCPU, 6 GiB RAM and 50 GB balanced boot volume ·guaranteed·Montréal, Toronto | €14.26 estimate | 1 | 6 GiB | 50 GB balanced network block-storage boot volume, 10 VPUs/GB | 0.07 | 2.92 116 |
| IBM Cloud | €16.03 estimate | 1 | 1 GiB | 10 GB general-purpose Block Storage boot volume; eligible Linux stock/custom image with 10 GiB minimum | 0.06 | 3.92 94 |
| OneProvider | €17.53 estimate | 3 | 4 GiB | 60 GB NVMe | 0.17 | 0.50 16 |
| IBM Cloud | €25.78 estimate | 1 | 1 GiB | 25 GB included minimum SAN primary boot disk | 0.04 | 3.92 94 |
| OneProvider | €26.30 estimate | 4 | 8 GiB | 80 GB NVMe | 0.15 | 0.50 16 |
| IBM Cloud | €26.67 estimate | 1 | 1 GiB | 10 GB general-purpose Block Storage boot volume; eligible Linux stock/custom image with 10 GiB minimum | 0.04 | 3.92 94 |
| IBM Cloud | €27.48 estimate | 1 | 1 GiB | 25 GB included minimum SAN primary boot disk | 0.04 | 3.92 94 |
| OVHcloud | €38.72 estimate | 2 | 8 GiB | 50 GB NVMe SSD | 0.05 | 3.89 7,882 |
| OneProvider | €48.22 estimate | 6 | 16 GiB | 160 GB NVMe | 0.12 | 0.50 16 |
| OneProvider | €87.67 estimate | 8 | 32 GiB | 320 GB NVMe | 0.09 | 0.50 16 |
| OneProvider OneCloud General Purpose — 16 vCPU / 64 GiB / 640 GB / 25 TB ·not_found·Montreal, Toronto, Vancouver | €175.35 estimate | 16 | 64 GiB | 640 GB NVMe | 0.09 | 0.50 16 |
| OneProvider OneCloud General Purpose — 32 vCPU / 128 GiB / 1024 GB / 50 TB ·not_found·Montreal, Toronto, Vancouver | €350.69 estimate | 32 | 128 GiB | 1,024 GB NVMe | 0.09 | 0.50 16 |
fixed monthly · capped hourly with a monthly cap · term requires a commitment · estimate uncapped hourly. Prices are normalized to EUR at the snapshot exchange rate and may exclude VAT, IPv4, or transfer overages — hover a price type for its tax note.
Data & currency notes
Prices are normalized from each provider's billing currency to EUR and USD using European Commission reference rates dated 2026-07-01. Value ratios are computed from the non-promotional monthly price. Figures may exclude VAT, IPv4, backups, or transfer overages — see each price's tax note and the provider page for full evidence.