Americas
Mexico
México
23 providers, 101 comparable plans
Sortable by price and value; filter by CPU isolation and included features. Toggle EUR/USD to match your billing.
| Provider / plan | ||||||
|---|---|---|---|---|---|---|
| Vultr | €4.38 capped | 1 | 1 GiB | 25 GB SSD | 0.23 | 2.58 846 |
| Gcore | €4.49 fixed | 1 | 1 GiB | 20 GB SSD | 0.22 | 4.07 200 |
| HostFirst | €5.26 fixed | 1 | 1 GiB | 25 GB SSD (provider-wide current feature claim; exact selected-region interface, RAID, IOPS and replication are not_found) | 0.19 | — |
| LightNode | €6.76 capped | 1 | 2 GiB | 50 GB NVMe SSD system disk | 0.15 | 2.00 88 |
| Huawei Cloud Elastic Cloud Server | €7.28 fixed | 1 | 1 GiB | 40 GB EVS General Purpose SSD V2 | 0.14 | 2.80 3 |
| MultiServers | €7.89 fixed | 1 | 0.75 GiB | 10 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| FussionHost | €8.76 fixed | 1 | 1 GiB | 25 GB SSD | 0.11 | 4.40 9 |
| MultiServers | €8.77 fixed | 1 | 0.75 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| VPS Shell | €9.56 fixed | 1 | 1 GiB | 20 GB SSD | 0.10 | — |
| is*hosting | €10.51 fixed | 1 | 1 GiB | 20 GB NVMe | 0.10 | 4.85 1,143 |
| Dainty Cloud | €10.52 fixed | 1 | 1 GiB | 25 GB NVMe SSD | 0.10 | — |
| MultiServers | €11.40 fixed | 1 | 1 GiB | 30 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.09 | 4.00 4 |
| LightNode | €12.89 capped | 2 | 4 GiB | 50 GB NVMe SSD system disk | 0.16 | 2.00 88 |
| FussionHost | €13.14 fixed | 1 | 2 GiB | 50 GB SSD | 0.08 | 4.40 9 |
| VPSFaster | €13.14 fixed | 1 | 0.5 GiB | 15 GB NVMe | 0.08 | 2.80 3 |
| VPS Shell | €14.82 fixed | 2 | 2 GiB | 40 GB SSD | 0.13 | — |
| Gcore | €14.99 fixed | 4 | 4 GiB | 100 GB SSD | 0.27 | 4.07 200 |
| IPXON Networks | €15.34 fixed | 1 | 1 GiB | 10 GB SSD | 0.07 | 3.80 12 |
| IPXON Networks | €15.34 fixed | 1 | 1 GiB | 10 GB SSD | 0.07 | 3.80 12 |
| IPXON Networks | €15.34 fixed | 1 | 1 GiB | 10 GB SSD | 0.07 | 3.80 12 |
| MultiServers | €15.78 fixed | 2 | 2 GiB | 40 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| ITPIRAN / TEPA | €15.80 fixed | 1 | 0.5 GiB | 10 GB SSD | 0.06 | — |
| AVANETCO | €16.66 fixed | 1 | 2 GiB | 50 GB SSD RAID 10 | 0.06 | 2.30 5 |
| is*hosting | €17.53 fixed | 2 | 2 GiB | 30 GB NVMe | 0.11 | 4.85 1,143 |
| MultiServers | €17.53 fixed | 2 | 4 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| MultiServers | €17.53 fixed | 4 | 2 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.23 | 4.00 4 |
| MultiServers | €17.53 fixed | 2 | 2 GiB | 80 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| IDFNV | €18.00 fixed | 1 | 2 GiB | 50 GB SSD | 0.06 | 3.75 3 |
| HostDime | €20.33 fixed | 1 | 2 GiB | 20 GB SSD | 0.05 | 1.90 4 |
| ITPIRAN / TEPA | €21.27 fixed | 1 | 2 GiB | 50 GB SSD | 0.05 | — |
| FussionHost | €21.91 fixed | 2 | 4 GiB | 50 GB SSD | 0.09 | 4.40 9 |
| MultiServers | €21.92 fixed | 3 | 3 GiB | 60 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.14 | 4.00 4 |
| HostFirst | €22.80 fixed | 1 | 1 GiB | 10 GB SSD (provider-wide current feature claim; exact selected-region interface, RAID, IOPS and replication are not_found) | 0.04 | — |
| LightNode | €24.29 capped | 4 | 8 GiB | 50 GB NVMe SSD system disk | 0.16 | 2.00 88 |
| Vultr | €24.55 capped | 1 | 2 GiB | 25 GB local SSD (exact medium not exposed by API) | 0.04 | 2.58 846 |
| AVANETCO | €25.43 fixed | 2 | 4 GiB | 50 GB SSD RAID 10 | 0.08 | 2.30 5 |
| ITPIRAN / TEPA | €25.83 fixed | 1 | 1 GiB | 30 GB SSD | 0.04 | — |
| ITPIRAN / TEPA | €27.89 fixed | 2 | 2 GiB | 25 GB SSD | 0.07 | — |
| VPS Shell | €27.97 fixed | 4 | 4 GiB | 50 GB SSD | 0.14 | — |
| MultiServers | €30.69 fixed | 4 | 4 GiB | 80 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| HostDime | €31.36 fixed | 2 | 2 GiB | 50 GB SSD | 0.06 | 1.90 4 |
| is*hosting | €31.55 fixed | 3 | 4 GiB | 40 GB NVMe | 0.10 | 4.85 1,143 |
| ITPIRAN / TEPA | €35.47 fixed | 2 | 4 GiB | 50 GB SSD | 0.06 | — |
| ITPIRAN / TEPA | €36.85 fixed | 2 | 2 GiB | 40 GB SSD | 0.05 | — |
| VPS Shell | €40.45 fixed | 4 | 6 GiB | 100 GB SSD | 0.10 | — |
| ITPIRAN / TEPA | €43.21 fixed | 2 | 2 GiB | 80 GB SSD | 0.05 | — |
| ServerSlot | €43.79 fixed | 1 | 2 GiB | 55 GB SSD | 0.02 | — |
| FussionHost | €43.83 fixed | 4 | 8 GiB | 50 GB SSD | 0.09 | 4.40 9 |
| is*hosting | €43.83 fixed | 4 | 8 GiB | 50 GB NVMe | 0.09 | 4.85 1,143 |
| LightNode | €46.20 capped | 8 | 16 GiB | 50 GB NVMe SSD system disk | 0.17 | 2.00 88 |
| ITPIRAN / TEPA | €47.47 fixed | 4 | 2 GiB | 20 GB SSD | 0.08 | — |
| AVANETCO | €51.73 fixed | 3 | 6 GiB | 150 GB SSD RAID 10 | 0.06 | 2.30 5 |
| IDFNV | €52.00 fixed | 2 | 2 GiB | 25 GB SSD | 0.04 | 3.75 3 |
| IDFNV | €52.00 fixed | 2 | 2 GiB | 25 GB SSD | 0.04 | 3.75 3 |
| ServerSlot | €52.56 fixed | 2 | 4 GiB | 80 GB SSD | 0.04 | — |
| MultiServers | €56.99 fixed | 6 | 8 GiB | 160 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| ITPIRAN / TEPA | €59.57 fixed | 3 | 3 GiB | 60 GB SSD | 0.05 | — |
| VPS Shell | €59.67 fixed | 6 | 8 GiB | 200 GB SSD | 0.10 | — |
| is*hosting | €61.36 fixed | 6 | 16 GiB | 80 GB NVMe | 0.10 | 4.85 1,143 |
| ITPIRAN / TEPA | €65.44 fixed | 4 | 4 GiB | 25 GB SSD | 0.06 | — |
| AVANETCO | €86.80 fixed | 4 | 8 GiB | 200 GB SSD RAID 10 | 0.05 | 2.30 5 |
| ServerSlot | €87.63 fixed | 2 | 4 GiB | 80 GB SSD | 0.02 | — |
| FussionHost | €87.66 fixed | 8 | 16 GiB | 50 GB NVMe | 0.09 | 4.40 9 |
| is*hosting | €87.66 fixed | 8 | 32 GiB | 100 GB NVMe | 0.09 | 4.85 1,143 |
| ITPIRAN / TEPA | €87.94 fixed | 4 | 4 GiB | 80 GB SSD | 0.05 | — |
| VPS Shell | €89.01 fixed | 8 | 16 GiB | 400 GB SSD | 0.09 | — |
| ServerSlot | €97.27 fixed | 4 | 8 GiB | 160 GB SSD | 0.04 | — |
| MultiServers | €105.21 fixed | 8 | 16 GiB | 320 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.08 | 4.00 4 |
| HostDime | €106.01 fixed | 4 | 8 GiB | 100 GB SSD | 0.04 | 1.90 4 |
| ITPIRAN / TEPA | €131.95 fixed | 8 | 16 GiB | 50 GB SSD | 0.06 | — |
| VPS Shell | €135.56 fixed | 8 | 32 GiB | 600 GB SSD | 0.06 | — |
| ITPIRAN / TEPA | €159.09 fixed | 6 | 8 GiB | 160 GB SSD | 0.04 | — |
| ServerSlot | €174.43 fixed | 4 | 8 GiB | 160 GB SSD | 0.02 | — |
| FussionHost | €175.34 fixed | 16 | 32 GiB | 50 GB NVMe | 0.09 | 4.40 9 |
| ServerSlot | €188.45 fixed | 6 | 16 GiB | 320 GB SSD | 0.03 | — |
| MultiServers | €192.88 fixed | 12 | 32 GiB | 640 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.06 | 4.00 4 |
| ITPIRAN / TEPA | €256.02 fixed | 8 | 16 GiB | 320 GB SSD | 0.03 | — |
| ServerSlot | €262.10 fixed | 6 | 16 GiB | 320 GB SSD | 0.02 | — |
| ServerSlot | €262.98 fixed | 8 | 32 GiB | 640 GB SSD | 0.03 | — |
| ITPIRAN / TEPA | €305.17 fixed | 16 | 32 GiB | 400 GB SSD | 0.05 | — |
| ITPIRAN / TEPA | €314.33 fixed | 12 | 24 GiB | 200 GB SSD | 0.04 | — |
| ITPIRAN / TEPA | €571.44 fixed | 12 | 32 GiB | 640 GB SSD | 0.02 | — |
| Amazon Web Services (EC2 and Lightsail) | €3.41 estimate | 2 | 0.5 GiB | 8 GB Amazon EBS gp3 boot volume | 0.59 | 1.86 487 |
| OneProvider | €3.51 estimate | 1 | 1 GiB | 10 GB NVMe | 0.29 | 0.50 16 |
| OneProvider | €4.38 estimate | 1 | 1 GiB | 10 GB NVMe | 0.23 | 0.50 16 |
| Microsoft Azure Virtual Machines | €5.14 estimate | 1 | 0.5 GiB | 32 GB separately billed S4 LRS Standard HDD managed OS disk; disk transaction operations charged separately | 0.19 | 4.03 448 |
| OneProvider | €5.26 estimate | 1 | 1 GiB | 15 GB NVMe | 0.19 | 0.50 16 |
| Google Cloud Compute Engine | €6.23 estimate | 2 | 1 GiB | 10 GB zonal standard Persistent Disk boot volume; 10 GiB default Debian image size | 0.32 | 2.18 56 |
| OneProvider | €8.77 estimate | 1 | 2 GiB | 20 GB NVMe | 0.11 | 0.50 16 |
| OneProvider | €10.52 estimate | 2 | 2 GiB | 40 GB NVMe | 0.19 | 0.50 16 |
| Alibaba Cloud (Elastic Compute Service) | €12.24 estimate | 2 | 2 GiB | 20 GB ESSD Entry network system disk | 0.16 | 2.51 149 |
| OneProvider | €12.27 estimate | 2 | 2 GiB | 40 GB NVMe | 0.16 | 0.50 16 |
| OneProvider | €14.03 estimate | 2 | 4 GiB | 50 GB NVMe | 0.14 | 0.50 16 |
| Oracle Cloud Infrastructure VM.Standard.A1.Flex with 1 OCPU, 6 GiB RAM and 50 GB balanced boot volume ·guaranteed·Monterrey, Querétaro | €14.26 estimate | 1 | 6 GiB | 50 GB balanced network block-storage boot volume, 10 VPUs/GB | 0.07 | 2.92 116 |
| OneProvider | €17.53 estimate | 3 | 4 GiB | 60 GB NVMe | 0.17 | 0.50 16 |
| OneProvider | €26.30 estimate | 4 | 8 GiB | 80 GB NVMe | 0.15 | 0.50 16 |
| Amazon Web Services (EC2 and Lightsail) | €37.30 estimate | 2 | 4 GiB | 8 GB Amazon EBS gp2 boot volume in the Local Zone | 0.05 | 1.86 487 |
| OneProvider | €48.22 estimate | 6 | 16 GiB | 160 GB NVMe | 0.12 | 0.50 16 |
| OneProvider | €87.67 estimate | 8 | 32 GiB | 320 GB NVMe | 0.09 | 0.50 16 |
| OneProvider | €175.35 estimate | 16 | 64 GiB | 640 GB NVMe | 0.09 | 0.50 16 |
| OneProvider | €350.69 estimate | 32 | 128 GiB | 1,024 GB NVMe | 0.09 | 0.50 16 |
fixed monthly · capped hourly with a monthly cap · term requires a commitment · estimate uncapped hourly. Prices are normalized to EUR at the snapshot exchange rate and may exclude VAT, IPv4, or transfer overages — hover a price type for its tax note.
Data & currency notes
Prices are normalized from each provider's billing currency to EUR and USD using European Commission reference rates dated 2026-07-01. Value ratios are computed from the non-promotional monthly price. Figures may exclude VAT, IPv4, backups, or transfer overages — see each price's tax note and the provider page for full evidence.