Americas
Cyprus
Κύπρος / Kıbrıs
8 providers, 48 comparable plans
Sortable by price and value; filter by CPU isolation and included features. Toggle EUR/USD to match your billing.
| Provider / plan | ||||||
|---|---|---|---|---|---|---|
| BlueVPS | €7.88 fixed | 2 | 1 GiB | 20 GB local RAID-10 HDD | 0.25 | 2.55 35 |
| MultiServers | €7.89 fixed | 1 | 0.75 GiB | 10 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| HostFirst | €8.77 fixed | 1 | 0.5 GiB | 20 GB SSD (provider-wide current feature claim; exact selected-region interface, RAID, IOPS and replication are not_found) | 0.11 | — |
| MultiServers | €8.77 fixed | 1 | 0.75 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| MultiServers | €11.40 fixed | 1 | 1 GiB | 30 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.09 | 4.00 4 |
| Unihost | €14.82 fixed | 3 | 1 GiB | 20 GB SSD | 0.20 | 4.53 153 |
| MultiServers | €15.78 fixed | 2 | 2 GiB | 40 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| AVANETCO | €16.66 fixed | 1 | 1 GiB | 15 GB SSD RAID 10 | 0.06 | 2.30 5 |
| VPSFaster | €17.53 fixed | 1 | 0.5 GiB | 15 GB NVMe | 0.06 | 2.80 3 |
| MultiServers | €17.53 fixed | 2 | 4 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| MultiServers | €17.53 fixed | 4 | 2 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.23 | 4.00 4 |
| MultiServers | €17.53 fixed | 2 | 2 GiB | 80 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| ITPIRAN / TEPA | €19.60 fixed | 1 | 1 GiB | 15 GB SSD | 0.05 | — |
| MultiServers | €21.92 fixed | 3 | 3 GiB | 60 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.14 | 4.00 4 |
| AVANETCO | €25.43 fixed | 1 | 2 GiB | 20 GB SSD RAID 10 | 0.04 | 2.30 5 |
| ITPIRAN / TEPA | €25.83 fixed | 1 | 1 GiB | 30 GB SSD | 0.04 | — |
| MultiServers | €30.69 fixed | 4 | 4 GiB | 80 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| AVANETCO | €34.19 fixed | 2 | 4 GiB | 50 GB SSD RAID 10 | 0.06 | 2.30 5 |
| ITPIRAN / TEPA | €36.85 fixed | 2 | 2 GiB | 40 GB SSD | 0.05 | — |
| ITPIRAN / TEPA | €37.87 fixed | 1 | 4 GiB | 45 GB SSD | 0.03 | — |
| ITPIRAN / TEPA | €43.21 fixed | 2 | 2 GiB | 80 GB SSD | 0.05 | — |
| ITPIRAN / TEPA | €47.47 fixed | 4 | 2 GiB | 20 GB SSD | 0.08 | — |
| ITPIRAN / TEPA | €50.08 fixed | 2 | 4 GiB | 45 GB SSD | 0.04 | — |
| MultiServers | €56.99 fixed | 6 | 8 GiB | 160 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| ITPIRAN / TEPA | €59.57 fixed | 3 | 3 GiB | 60 GB SSD | 0.05 | — |
| AVANETCO | €69.26 fixed | 4 | 8 GiB | 80 GB SSD RAID 10 | 0.06 | 2.30 5 |
| ITPIRAN / TEPA | €72.42 fixed | 1 | 8 GiB | 100 GB SSD | 0.01 | — |
| ITPIRAN / TEPA | €87.94 fixed | 4 | 4 GiB | 80 GB SSD | 0.05 | — |
| ITPIRAN / TEPA | €88.14 fixed | 1 | 2 GiB | 20 GB SSD | 0.01 | — |
| AVANETCO | €104.33 fixed | 6 | 16 GiB | 160 GB SSD RAID 10 | 0.06 | 2.30 5 |
| MultiServers | €105.21 fixed | 8 | 16 GiB | 320 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.08 | 4.00 4 |
| ITPIRAN / TEPA | €159.09 fixed | 6 | 8 GiB | 160 GB SSD | 0.04 | — |
| MultiServers | €192.88 fixed | 12 | 32 GiB | 640 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.06 | 4.00 4 |
| ITPIRAN / TEPA | €256.02 fixed | 8 | 16 GiB | 320 GB SSD | 0.03 | — |
| ITPIRAN / TEPA | €571.44 fixed | 12 | 32 GiB | 640 GB SSD | 0.02 | — |
| OneProvider | €3.51 estimate | 1 | 1 GiB | 10 GB NVMe | 0.29 | 0.50 16 |
| OneProvider | €4.38 estimate | 1 | 1 GiB | 10 GB NVMe | 0.23 | 0.50 16 |
| OneProvider | €5.26 estimate | 1 | 1 GiB | 15 GB NVMe | 0.19 | 0.50 16 |
| OneProvider | €8.77 estimate | 1 | 2 GiB | 20 GB NVMe | 0.11 | 0.50 16 |
| OneProvider | €10.52 estimate | 2 | 2 GiB | 40 GB NVMe | 0.19 | 0.50 16 |
| OneProvider | €12.27 estimate | 2 | 2 GiB | 40 GB NVMe | 0.16 | 0.50 16 |
| OneProvider | €14.03 estimate | 2 | 4 GiB | 50 GB NVMe | 0.14 | 0.50 16 |
| OneProvider | €17.53 estimate | 3 | 4 GiB | 60 GB NVMe | 0.17 | 0.50 16 |
| OneProvider | €26.30 estimate | 4 | 8 GiB | 80 GB NVMe | 0.15 | 0.50 16 |
| OneProvider | €48.22 estimate | 6 | 16 GiB | 160 GB NVMe | 0.12 | 0.50 16 |
| OneProvider | €87.67 estimate | 8 | 32 GiB | 320 GB NVMe | 0.09 | 0.50 16 |
| OneProvider | €175.35 estimate | 16 | 64 GiB | 640 GB NVMe | 0.09 | 0.50 16 |
| OneProvider | €350.69 estimate | 32 | 128 GiB | 1,024 GB NVMe | 0.09 | 0.50 16 |
fixed monthly · capped hourly with a monthly cap · term requires a commitment · estimate uncapped hourly. Prices are normalized to EUR at the snapshot exchange rate and may exclude VAT, IPv4, or transfer overages — hover a price type for its tax note.
Data & currency notes
Prices are normalized from each provider's billing currency to EUR and USD using European Commission reference rates dated 2026-07-01. Value ratios are computed from the non-promotional monthly price. Figures may exclude VAT, IPv4, backups, or transfer overages — see each price's tax note and the provider page for full evidence.