Americas
Argentina
18 providers, 96 comparable plans
Sortable by price and value; filter by CPU isolation and included features. Toggle EUR/USD to match your billing.
| Provider / plan | ||||||
|---|---|---|---|---|---|---|
| DonWeb | €4.03 fixed | 1 | 1 GiB | 10 GB Standard SSD, 300 IOPS; OS image capacity supplied separately | 0.25 | 4.60 1,257 |
| LightNode | €6.76 capped | 1 | 2 GiB | 50 GB NVMe SSD system disk | 0.15 | 2.00 88 |
| HostFirst | €7.89 fixed | 1 | 2 GiB | 50 GB SSD (provider-wide current feature claim; exact selected-region interface, RAID, IOPS and replication are not_found) | 0.13 | — |
| MultiServers | €7.89 fixed | 1 | 0.75 GiB | 10 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| MultiServers | €8.77 fixed | 1 | 0.75 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| Relied Cloud | €8.77 fixed | 1 | 1 GiB | 20 GB SSD NVMe | 0.11 | — |
| Relied Cloud | €8.77 fixed | 1 | 1 GiB | 20 GB SSD NVMe | 0.11 | — |
| Relied Cloud | €8.77 fixed | 1 | 1 GiB | 20 GB SSD NVMe | 0.11 | — |
| is*hosting | €10.51 fixed | 1 | 1 GiB | 20 GB NVMe | 0.10 | 4.85 1,143 |
| LatinCloud | €11.40 fixed | 1 | 2 GiB | 40 GB NVMe | 0.09 | 4.40 321 |
| MultiServers | €11.40 fixed | 1 | 1 GiB | 30 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.09 | 4.00 4 |
| LightNode | €12.89 capped | 2 | 4 GiB | 50 GB NVMe SSD system disk | 0.16 | 2.00 88 |
| FussionHost | €13.14 fixed | 1 | 2 GiB | 50 GB NVMe | 0.08 | 4.40 9 |
| Dainty Cloud | €14.03 fixed | 1 | 2 GiB | 50 GB NVMe SSD | 0.07 | — |
| Relied Cloud | €14.03 fixed | 1 | 2 GiB | 30 GB SSD NVMe | 0.07 | — |
| Relied Cloud | €14.03 fixed | 1 | 2 GiB | 30 GB SSD NVMe | 0.07 | — |
| Relied Cloud | €14.03 fixed | 1 | 2 GiB | 30 GB SSD NVMe | 0.07 | — |
| IPXON Networks | €15.34 fixed | 1 | 1 GiB | 10 GB SSD | 0.07 | 3.80 12 |
| IPXON Networks | €15.34 fixed | 1 | 1 GiB | 10 GB SSD | 0.07 | 3.80 12 |
| MultiServers | €15.78 fixed | 2 | 2 GiB | 40 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| AVANETCO | €16.66 fixed | 1 | 1 GiB | 30 GB SSD RAID 10 | 0.06 | 2.30 5 |
| IDFNV | €17.00 fixed | 1 | 2 GiB | 50 GB SSD | 0.06 | 3.75 3 |
| is*hosting | €17.53 fixed | 2 | 2 GiB | 30 GB NVMe | 0.11 | 4.85 1,143 |
| VPSandServer | €17.53 fixed | 1 | 1 GiB | 30 GB SSD | 0.06 | 5.00 7 |
| VPSFaster | €17.53 fixed | 1 | 0.5 GiB | 15 GB NVMe | 0.06 | 2.80 3 |
| MultiServers | €17.53 fixed | 2 | 4 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| MultiServers | €17.53 fixed | 4 | 2 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.23 | 4.00 4 |
| MultiServers | €17.53 fixed | 2 | 2 GiB | 80 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| VPSandServer | €20.16 fixed | 1 | 2 GiB | 50 GB not_found | 0.05 | 5.00 7 |
| LatinCloud | €20.60 fixed | 2 | 4 GiB | 80 GB NVMe | 0.10 | 4.40 321 |
| AVANETCO | €21.04 fixed | 2 | 2 GiB | 40 GB SSD RAID 10 | 0.10 | 2.30 5 |
| ITPIRAN / TEPA | €21.27 fixed | 1 | 2 GiB | 50 GB SSD | 0.05 | — |
| FussionHost | €21.91 fixed | 2 | 4 GiB | 50 GB NVMe | 0.09 | 4.40 9 |
| MultiServers | €21.92 fixed | 3 | 3 GiB | 60 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.14 | 4.00 4 |
| HostFirst | €22.80 fixed | 1 | 1 GiB | 10 GB SSD (provider-wide current feature claim; exact selected-region interface, RAID, IOPS and replication are not_found) | 0.04 | — |
| Relied Cloud | €22.80 fixed | 2 | 4 GiB | 40 GB SSD NVMe | 0.09 | — |
| Relied Cloud | €22.80 fixed | 2 | 4 GiB | 60 GB SSD NVMe | 0.09 | — |
| Relied Cloud | €22.80 fixed | 2 | 4 GiB | 40 GB SSD NVMe | 0.09 | — |
| LightNode | €24.29 capped | 4 | 8 GiB | 50 GB NVMe SSD system disk | 0.16 | 2.00 88 |
| VPSandServer | €26.29 fixed | 2 | 2 GiB | 40 GB SSD | 0.08 | 5.00 7 |
| ITPIRAN / TEPA | €27.89 fixed | 2 | 2 GiB | 25 GB SSD | 0.07 | — |
| MultiServers | €30.69 fixed | 4 | 4 GiB | 80 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| is*hosting | €31.55 fixed | 3 | 4 GiB | 40 GB NVMe | 0.10 | 4.85 1,143 |
| Relied Cloud | €31.56 fixed | 3 | 6 GiB | 65 GB SSD NVMe | 0.10 | — |
| AVANETCO | €34.19 fixed | 3 | 3 GiB | 60 GB SSD RAID 10 | 0.09 | 2.30 5 |
| FussionHost | €35.06 fixed | 4 | 8 GiB | 50 GB NVMe | 0.11 | 4.40 9 |
| VPSandServer | €35.06 fixed | 4 | 2 GiB | 20 GB SSD | 0.11 | 5.00 7 |
| ITPIRAN / TEPA | €35.47 fixed | 2 | 4 GiB | 50 GB SSD | 0.06 | — |
| VPSandServer | €36.81 fixed | 2 | 4 GiB | 50 GB not_found | 0.05 | 5.00 7 |
| LatinCloud | €36.82 fixed | 4 | 8 GiB | 160 GB NVMe | 0.11 | 4.40 321 |
| Relied Cloud | €36.82 fixed | 4 | 8 GiB | 60 GB SSD NVMe | 0.11 | — |
| Relied Cloud | €36.82 fixed | 4 | 8 GiB | 60 GB SSD NVMe | 0.11 | — |
| Relied Cloud | €38.58 fixed | 4 | 8 GiB | 80 GB SSD NVMe | 0.10 | — |
| is*hosting | €43.83 fixed | 4 | 8 GiB | 50 GB NVMe | 0.09 | 4.85 1,143 |
| VPSandServer | €43.83 fixed | 2 | 2 GiB | 80 GB SSD | 0.05 | 5.00 7 |
| LightNode | €46.20 capped | 8 | 16 GiB | 50 GB NVMe SSD system disk | 0.17 | 2.00 88 |
| AVANETCO | €51.73 fixed | 4 | 4 GiB | 80 GB SSD RAID 10 | 0.08 | 2.30 5 |
| IDFNV | €52.00 fixed | 2 | 2 GiB | 25 GB SSD | 0.04 | 3.75 3 |
| VPSandServer | €52.60 fixed | 3 | 3 GiB | 60 GB SSD | 0.06 | 5.00 7 |
| MultiServers | €56.99 fixed | 6 | 8 GiB | 160 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| FussionHost | €61.36 fixed | 8 | 16 GiB | 50 GB NVMe | 0.13 | 4.40 9 |
| is*hosting | €61.36 fixed | 6 | 16 GiB | 80 GB NVMe | 0.10 | 4.85 1,143 |
| VPSandServer | €61.36 fixed | 4 | 4 GiB | 80 GB SSD | 0.07 | 5.00 7 |
| VPSandServer | €64.87 fixed | 4 | 8 GiB | 50 GB not_found | 0.06 | 5.00 7 |
| ITPIRAN / TEPA | €65.44 fixed | 4 | 4 GiB | 25 GB SSD | 0.06 | — |
| ITPIRAN / TEPA | €66.26 fixed | 4 | 8 GiB | 50 GB SSD | 0.06 | — |
| LatinCloud | €68.39 fixed | 8 | 16 GiB | 240 GB NVMe | 0.12 | 4.40 321 |
| Relied Cloud | €77.15 fixed | 6 | 16 GiB | 80 GB SSD NVMe | 0.08 | — |
| Relied Cloud | €77.15 fixed | 6 | 16 GiB | 80 GB SSD NVMe | 0.08 | — |
| AVANETCO | €86.80 fixed | 6 | 8 GiB | 160 GB SSD RAID 10 | 0.07 | 2.30 5 |
| is*hosting | €87.66 fixed | 8 | 32 GiB | 100 GB NVMe | 0.09 | 4.85 1,143 |
| VPSandServer | €95.56 fixed | 8 | 16 GiB | 50 GB not_found | 0.08 | 5.00 7 |
| FussionHost | €100.82 fixed | 16 | 32 GiB | 50 GB NVMe | 0.16 | 4.40 9 |
| MultiServers | €105.21 fixed | 8 | 16 GiB | 320 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.08 | 4.00 4 |
| LatinCloud | €106.08 fixed | 16 | 32 GiB | 400 GB NVMe | 0.15 | 4.40 321 |
| ITPIRAN / TEPA | €123.12 fixed | 8 | 16 GiB | 50 GB SSD | 0.06 | — |
| ITPIRAN / TEPA | €131.95 fixed | 8 | 16 GiB | 50 GB SSD | 0.06 | — |
| Navicosoft | €176.75 fixed | 4 | 4 GiB | 60 GB SSD | 0.02 | 4.85 47 |
| MultiServers | €192.88 fixed | 12 | 32 GiB | 640 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.06 | 4.00 4 |
| VPSandServer | €201.64 fixed | 16 | 32 GiB | 50 GB not_found | 0.08 | 5.00 7 |
| ITPIRAN / TEPA | €305.17 fixed | 16 | 32 GiB | 400 GB SSD | 0.05 | — |
| ITPIRAN / TEPA | €314.33 fixed | 12 | 24 GiB | 200 GB SSD | 0.04 | — |
| OneProvider | €3.51 estimate | 1 | 1 GiB | 10 GB NVMe | 0.29 | 0.50 16 |
| OneProvider | €4.38 estimate | 1 | 1 GiB | 10 GB NVMe | 0.23 | 0.50 16 |
| OneProvider | €5.26 estimate | 1 | 1 GiB | 15 GB NVMe | 0.19 | 0.50 16 |
| OneProvider | €8.77 estimate | 1 | 2 GiB | 20 GB NVMe | 0.11 | 0.50 16 |
| OneProvider | €10.52 estimate | 2 | 2 GiB | 40 GB NVMe | 0.19 | 0.50 16 |
| OneProvider | €12.27 estimate | 2 | 2 GiB | 40 GB NVMe | 0.16 | 0.50 16 |
| OneProvider | €14.03 estimate | 2 | 4 GiB | 50 GB NVMe | 0.14 | 0.50 16 |
| OneProvider | €17.53 estimate | 3 | 4 GiB | 60 GB NVMe | 0.17 | 0.50 16 |
| OneProvider | €26.30 estimate | 4 | 8 GiB | 80 GB NVMe | 0.15 | 0.50 16 |
| OneProvider | €48.22 estimate | 6 | 16 GiB | 160 GB NVMe | 0.12 | 0.50 16 |
| Amazon Web Services (EC2 and Lightsail) | €51.21 estimate | 2 | 4 GiB | 8 GB Amazon EBS gp2 boot volume in the Local Zone | 0.04 | 1.86 487 |
| OneProvider | €87.67 estimate | 8 | 32 GiB | 320 GB NVMe | 0.09 | 0.50 16 |
| OneProvider | €175.35 estimate | 16 | 64 GiB | 640 GB NVMe | 0.09 | 0.50 16 |
| OneProvider | €350.69 estimate | 32 | 128 GiB | 1,024 GB NVMe | 0.09 | 0.50 16 |
fixed monthly · capped hourly with a monthly cap · term requires a commitment · estimate uncapped hourly. Prices are normalized to EUR at the snapshot exchange rate and may exclude VAT, IPv4, or transfer overages — hover a price type for its tax note.
Data & currency notes
Prices are normalized from each provider's billing currency to EUR and USD using European Commission reference rates dated 2026-07-01. Value ratios are computed from the non-promotional monthly price. Figures may exclude VAT, IPv4, backups, or transfer overages — see each price's tax note and the provider page for full evidence.