Americas
Colombia
15 providers, 79 comparable plans
Sortable by price and value; filter by CPU isolation and included features. Toggle EUR/USD to match your billing.
| Provider / plan | ||||||
|---|---|---|---|---|---|---|
| LightNode | €6.76 capped | 1 | 2 GiB | 50 GB NVMe SSD system disk | 0.15 | 2.00 88 |
| HostFirst | €7.89 fixed | 1 | 2 GiB | 50 GB SSD (provider-wide current feature claim; exact selected-region interface, RAID, IOPS and replication are not_found) | 0.13 | — |
| MultiServers | €7.89 fixed | 1 | 0.75 GiB | 10 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| MultiServers | €8.77 fixed | 1 | 0.75 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| HostDime | €10.09 fixed | 2 | 2 GiB | 20 GB NVMe SSD | 0.20 | 1.90 4 |
| is*hosting | €10.51 fixed | 1 | 1 GiB | 20 GB NVMe | 0.10 | 4.85 1,143 |
| MultiServers | €11.40 fixed | 1 | 1 GiB | 30 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.09 | 4.00 4 |
| VPS Shell | €11.77 fixed | 1 | 1 GiB | 25 GB NVMe SSD | 0.08 | — |
| LightNode | €12.89 capped | 2 | 4 GiB | 50 GB NVMe SSD system disk | 0.16 | 2.00 88 |
| FussionHost | €13.14 fixed | 1 | 2 GiB | 50 GB NVMe | 0.08 | 4.40 9 |
| IPXON Networks | €15.34 fixed | 1 | 1 GiB | 10 GB SSD | 0.07 | 3.80 12 |
| MultiServers | €15.78 fixed | 2 | 2 GiB | 40 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| AVANETCO | €16.66 fixed | 1 | 1 GiB | 30 GB SSD RAID 10 | 0.06 | 2.30 5 |
| is*hosting | €17.53 fixed | 2 | 2 GiB | 30 GB NVMe | 0.11 | 4.85 1,143 |
| VPSFaster | €17.53 fixed | 1 | 0.5 GiB | 15 GB NVMe | 0.06 | 2.80 3 |
| MultiServers | €17.53 fixed | 2 | 4 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| MultiServers | €17.53 fixed | 4 | 2 GiB | 20 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.23 | 4.00 4 |
| MultiServers | €17.53 fixed | 2 | 2 GiB | 80 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| IDFNV | €18.00 fixed | 1 | 2 GiB | 50 GB SSD | 0.06 | 3.75 3 |
| ITPIRAN / TEPA | €21.27 fixed | 1 | 2 GiB | 50 GB SSD | 0.05 | — |
| FussionHost | €21.91 fixed | 2 | 4 GiB | 50 GB NVMe | 0.09 | 4.40 9 |
| MultiServers | €21.92 fixed | 3 | 3 GiB | 60 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.14 | 4.00 4 |
| LightNode | €24.29 capped | 4 | 8 GiB | 50 GB NVMe SSD system disk | 0.16 | 2.00 88 |
| AVANETCO | €25.43 fixed | 2 | 2 GiB | 40 GB SSD RAID 10 | 0.08 | 2.30 5 |
| ITPIRAN / TEPA | €27.89 fixed | 2 | 2 GiB | 25 GB SSD | 0.07 | — |
| ITPIRAN / TEPA | €28.50 fixed | 1 | 1 GiB | 15 GB SSD | 0.04 | — |
| MultiServers | €30.69 fixed | 4 | 4 GiB | 80 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.13 | 4.00 4 |
| is*hosting | €31.55 fixed | 3 | 4 GiB | 40 GB NVMe | 0.10 | 4.85 1,143 |
| HostDime | €33.65 fixed | 4 | 6 GiB | 120 GB NVMe SSD | 0.12 | 1.90 4 |
| FussionHost | €35.06 fixed | 4 | 8 GiB | 50 GB NVMe | 0.11 | 4.40 9 |
| ITPIRAN / TEPA | €35.47 fixed | 2 | 4 GiB | 50 GB SSD | 0.06 | — |
| ITPIRAN / TEPA | €37.22 fixed | 1 | 2 GiB | 20 GB SSD | 0.03 | — |
| ITPIRAN / TEPA | €42.32 fixed | 1 | 4 GiB | 45 GB SSD | 0.02 | — |
| AVANETCO | €42.96 fixed | 3 | 3 GiB | 60 GB SSD RAID 10 | 0.07 | 2.30 5 |
| is*hosting | €43.83 fixed | 4 | 8 GiB | 50 GB NVMe | 0.09 | 4.85 1,143 |
| LightNode | €46.20 capped | 8 | 16 GiB | 50 GB NVMe SSD system disk | 0.17 | 2.00 88 |
| ITPIRAN / TEPA | €52.34 fixed | 1 | 6 GiB | 75 GB SSD | 0.02 | — |
| HostDime | €52.71 fixed | 6 | 8 GiB | 240 GB NVMe SSD | 0.11 | 1.90 4 |
| ITPIRAN / TEPA | €53.52 fixed | 2 | 4 GiB | 45 GB SSD | 0.04 | — |
| MultiServers | €56.99 fixed | 6 | 8 GiB | 160 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.11 | 4.00 4 |
| AVANETCO | €60.49 fixed | 4 | 4 GiB | 80 GB SSD RAID 10 | 0.07 | 2.30 5 |
| FussionHost | €61.36 fixed | 8 | 16 GiB | 50 GB NVMe | 0.13 | 4.40 9 |
| is*hosting | €61.36 fixed | 6 | 16 GiB | 80 GB NVMe | 0.10 | 4.85 1,143 |
| ITPIRAN / TEPA | €64.78 fixed | 2 | 6 GiB | 75 GB SSD | 0.03 | — |
| HostDime | €65.05 fixed | 8 | 16 GiB | 240 GB NVMe SSD | 0.12 | 1.90 4 |
| ITPIRAN / TEPA | €65.44 fixed | 4 | 4 GiB | 25 GB SSD | 0.06 | — |
| HostingCenter | €66.02 fixed | Not stated | Not stated | 50 GB SSD | Not stated | — |
| ITPIRAN / TEPA | €66.26 fixed | 4 | 8 GiB | 50 GB SSD | 0.06 | — |
| ITPIRAN / TEPA | €82.61 fixed | 1 | 8 GiB | 100 GB SSD | 0.01 | — |
| is*hosting | €87.66 fixed | 8 | 32 GiB | 100 GB NVMe | 0.09 | 4.85 1,143 |
| HostingCenter | €91.51 fixed | Not stated | Not stated | 100 GB SSD | Not stated | — |
| AVANETCO | €95.56 fixed | 4 | 8 GiB | 150 GB SSD RAID 10 | 0.04 | 2.30 5 |
| ITPIRAN / TEPA | €101.54 fixed | 2 | 8 GiB | 100 GB SSD | 0.02 | — |
| MultiServers | €105.21 fixed | 8 | 16 GiB | 320 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.08 | 4.00 4 |
| FussionHost | €113.97 fixed | 16 | 32 GiB | 50 GB NVMe | 0.14 | 4.40 9 |
| ITPIRAN / TEPA | €123.12 fixed | 8 | 16 GiB | 50 GB SSD | 0.06 | — |
| HostingCenter | €127.20 fixed | Not stated | 4 GiB | 100 GB SSD | Not stated | — |
| ITPIRAN / TEPA | €131.95 fixed | 8 | 16 GiB | 50 GB SSD | 0.06 | — |
| ITPIRAN / TEPA | €152.74 fixed | 1 | 8 GiB | 100 GB SSD | 0.01 | — |
| ITPIRAN / TEPA | €167.54 fixed | 2 | 8 GiB | 100 GB SSD | 0.01 | — |
| MultiServers | €192.88 fixed | 12 | 32 GiB | 640 GB SSD; current live billing family is titled Cloud NVMe server, but exact per-disk NVMe binding is not_found | 0.06 | 4.00 4 |
| ITPIRAN / TEPA | €216.96 fixed | 1 | 8 GiB | 100 GB SSD | 0.00 | — |
| ITPIRAN / TEPA | €246.61 fixed | 2 | 8 GiB | 100 GB SSD | 0.01 | — |
| ITPIRAN / TEPA | €305.17 fixed | 16 | 32 GiB | 400 GB SSD | 0.05 | — |
| ITPIRAN / TEPA | €314.33 fixed | 12 | 24 GiB | 200 GB SSD | 0.04 | — |
| OneProvider | €3.51 estimate | 1 | 1 GiB | 10 GB NVMe | 0.29 | 0.50 16 |
| OneProvider | €4.38 estimate | 1 | 1 GiB | 10 GB NVMe | 0.23 | 0.50 16 |
| OneProvider | €5.26 estimate | 1 | 1 GiB | 15 GB NVMe | 0.19 | 0.50 16 |
| OneProvider | €8.77 estimate | 1 | 2 GiB | 20 GB NVMe | 0.11 | 0.50 16 |
| OneProvider | €10.52 estimate | 2 | 2 GiB | 40 GB NVMe | 0.19 | 0.50 16 |
| OneProvider | €12.27 estimate | 2 | 2 GiB | 40 GB NVMe | 0.16 | 0.50 16 |
| OneProvider | €14.03 estimate | 2 | 4 GiB | 50 GB NVMe | 0.14 | 0.50 16 |
| Oracle Cloud Infrastructure | €14.26 estimate | 1 | 6 GiB | 50 GB balanced network block-storage boot volume, 10 VPUs/GB | 0.07 | 2.92 116 |
| OneProvider | €17.53 estimate | 3 | 4 GiB | 60 GB NVMe | 0.17 | 0.50 16 |
| OneProvider | €26.30 estimate | 4 | 8 GiB | 80 GB NVMe | 0.15 | 0.50 16 |
| OneProvider | €48.22 estimate | 6 | 16 GiB | 160 GB NVMe | 0.12 | 0.50 16 |
| OneProvider | €87.67 estimate | 8 | 32 GiB | 320 GB NVMe | 0.09 | 0.50 16 |
| OneProvider | €175.35 estimate | 16 | 64 GiB | 640 GB NVMe | 0.09 | 0.50 16 |
| OneProvider | €350.69 estimate | 32 | 128 GiB | 1,024 GB NVMe | 0.09 | 0.50 16 |
fixed monthly · capped hourly with a monthly cap · term requires a commitment · estimate uncapped hourly. Prices are normalized to EUR at the snapshot exchange rate and may exclude VAT, IPv4, or transfer overages — hover a price type for its tax note.
Data & currency notes
Prices are normalized from each provider's billing currency to EUR and USD using European Commission reference rates dated 2026-07-01. Value ratios are computed from the non-promotional monthly price. Figures may exclude VAT, IPv4, backups, or transfer overages — see each price's tax note and the provider page for full evidence.